Today's wine tips:
| Napa Valley | 0.75 l. | € 44.82 | € 22.41 |
| Alexander Valley | 0.75 l. | € 38.63 | € 19.32 |
| St. Émilion Grand Cru | 0.75 l. | € 467.39 | € 240.00 |
| Pauillac | 0.75 l. | € 89.90 | € 47.84 |
| Corton-Charlemagne Grand Cru | 0.75 l. | € 129.11 | € 70.02 |
| Barolo | 0.75 l. | € 115.92 | € 63.40 |
| Pomerol | 0.75 l. | € 115.93 | € 64.15 |
| Santa Lucia Highlands | 0.75 l. | € 65.69 | € 36.71 |
| Champagne | 0.75 l. | € 425.07 | € 251.18 |
| Napa Valley | 0.75 l. | € 193.21 | € 114.38 |
| Vin de Corse | 0.75 l. | € 11.68 | € 6.96 |
| Châteauneuf-du-Pape | 0.75 l. | € 50.24 | € 30.14 |
| Santa Ynez Valley | 0.75 l. | € 37.06 | € 22.41 |
| Napa Valley | 0.75 l. | € 108.19 | € 65.69 |
| St. Julien | 0.75 l. | € 69.52 | € 42.51 |
| Gevrey-Chambertin | 0.75 l. | € 112.13 | € 69.00 |
| Willamette Valley | 0.75 l. | € 14.68 | € 9.27 |
| Pomerol | 0.75 l. | € 45.60 | € 28.98 |
| Pessac-Léognan | 0.75 l. | € 20.28 | € 13.00 |
| Barossa Valley | 0.75 l. | € 97.11 | € 63.00 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.