Today's wine tips:
| Cariñena | 0.75 l. | € 9.06 | € 4.54 |
| Valle d'Aosta | 0.75 l. | € 37.76 | € 19.09 |
| Barolo | 0.75 l. | € 35.13 | € 17.95 |
| Mittelburgenland | | € 24.17 | € 12.50 |
| Porto | 0.75 l. | € 213.84 | € 110.74 |
| Haut-Médoc | 0.75 l. | € 15.05 | € 7.85 |
| Corton-Charlemagne Grand Cru | 0.75 l. | € 83.77 | € 44.11 |
| Châteauneuf-du-Pape | 0.75 l. | € 25.80 | € 13.75 |
| Vosne-Romanée | 0.75 l. | € 36.66 | € 19.86 |
| Brunello di Montalcino | 0.75 l. | € 42.00 | € 22.91 |
| Somontano | 0.75 l. | € 17.35 | € 9.47 |
| Pauillac | 0.75 l. | € 322.58 | € 179.47 |
| Mendoza | 0.75 l. | € 9.16 | € 5.22 |
| Pauillac | 0.75 l. | € 533.83 | € 305.48 |
| Pauillac | 0.75 l. | € 214.14 | € 123.24 |
| St. Estèphe | 0.75 l. | € 13.00 | € 7.50 |
| Rapel Valley | 0.75 l. | € 9.01 | € 5.22 |
| Maipo Valley | 0.75 l. | € 9.01 | € 5.22 |
| Margaux | 0.75 l. | € 82.52 | € 48.14 |
| Côte-Rôtie | 0.75 l. | € 628.28 | € 370.00 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.