Today's wine tips:
| Willamette Valley | 0.75 l. | € 38.92 | € 19.47 |
| Columbia Valley | 0.75 l. | € 54.47 | € 27.25 |
| St. Helena | 0.75 l. | € 264.73 | € 136.26 |
| St. Helena | 0.75 l. | € 232.40 | € 123.80 |
| Colli della Toscana Centrale IGT | 0.75 l. | € 48.27 | € 26.47 |
| St. Helena | 0.75 l. | € 253.06 | € 139.38 |
| Sauternes | 0.75 l. | € 162.67 | € 91.60 |
| Pauillac | 0.75 l. | € 441.30 | € 249.97 |
| Chevalier-Montrachet Grand Cru | 0.75 l. | € 272.51 | € 154.95 |
| Margaux | 0.75 l. | € 35.04 | € 20.24 |
| North Coast | 0.75 l. | € 46.71 | € 27.25 |
| Montagne-St. Émilion | 0.75 l. | € 22.56 | € 13.20 |
| Pessac-Léognan | 0.75 l. | € 187.29 | € 112.90 |
| Willamette Valley | 0.75 l. | € 70.70 | € 42.82 |
| Côte-Rôtie | 0.75 l. | € 385.42 | € 233.59 |
| Volnay 1er Cru | 0.75 l. | € 364.57 | € 221.91 |
| Pauillac | 0.75 l. | € 505.33 | € 311.45 |
| Margaux | 0.75 l. | € 311.45 | € 194.66 |
| Napa Valley | 0.75 l. | € 93.43 | € 58.40 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.