Today's wine tips:
| Spring Mountain District | 0.75 l. | € 56.23 | € 28.49 |
| Elgin | 0.75 l. | € 13.81 | € 7.23 |
| Napa Valley | 0.75 l. | € 19.83 | € 10.50 |
| Sonoma Valley | 0.75 l. | € 77.08 | € 41.24 |
| Champagne | 0.75 l. | € 111.90 | € 59.90 |
| Langhorne Creek | 0.75 l. | € 130.51 | € 70.00 |
| St. Émilion Grand Cru | 0.75 l. | € 45.99 | € 25.19 |
| Willamette Valley | 0.75 l. | € 33.70 | € 18.74 |
| Barolo | 0.75 l. | € 190.00 | € 107.50 |
| Napa Valley | 0.75 l. | € 22.12 | € 12.75 |
| Napa Valley | 0.75 l. | € 63.72 | € 36.74 |
| Stags Leap District | 0.75 l. | € 33.70 | € 19.49 |
| Mount Barker | 0.75 l. | € 8.26 | € 4.87 |
| Pauillac | 0.75 l. | € 89.98 | € 53.24 |
| Champagne | 0.75 l. | € 109.00 | € 65.00 |
| Richebourg Grand Cru | 0.75 l. | € 480.00 | € 287.89 |
| Toscana IGT | 0.75 l. | € 186.70 | € 112.47 |
| Porto | 0.75 l. | € 45.83 | € 28.32 |
| Margaux | 0.75 l. | € 56.63 | € 35.00 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.