Today's wine tips:
| Napa Valley | 0.75 l. | € 52.33 | € 26.17 |
| Morgon | 0.75 l. | € 12.70 | € 6.46 |
| Napa Valley | 0.75 l. | € 82.21 | € 41.87 |
| St. Estèphe | 0.75 l. | € 160.76 | € 83.00 |
| Napa Valley | 0.75 l. | € 63.56 | € 32.90 |
| Walla Walla Valley | 0.75 l. | € 175.71 | € 93.46 |
| Napa Valley | 0.75 l. | € 88.23 | € 47.85 |
| St. Émilion Grand Cru | 0.75 l. | € 72.53 | € 39.61 |
| Alexander Valley | 0.75 l. | € 56.08 | € 30.66 |
| Bolgheri Superiore | 0.75 l. | € 35.88 | € 19.63 |
| Walla Walla Valley | 0.75 l. | € 134.45 | € 75.00 |
| Champagne | 0.75 l. | € 43.00 | € 24.00 |
| St. Julien | 0.75 l. | € 118.89 | € 66.55 |
| Champagne | 0.75 l. | € 74.76 | € 41.87 |
| Margaux | 0.75 l. | € 141.32 | € 81.50 |
| Barossa | 0.75 l. | € 14.90 | € 8.74 |
| St. Émilion | 0.75 l. | € 148.80 | € 87.48 |
| St. Émilion Grand Cru | 0.75 l. | € 373.82 | € 220.58 |
| Alella | 0.75 l. | € 8.32 | € 4.91 |
| Bierzo | 0.75 l. | € 21.13 | € 12.50 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.