Today's wine tips:
| Pauillac | 0.75 l. | € 31.08 | € 15.54 |
| Paso Robles | 0.75 l. | € 46.63 | € 24.09 |
| Oakville | 0.75 l. | € 76.94 | € 40.42 |
| Oakville | 0.75 l. | € 77.71 | € 41.19 |
| Green Valley | 0.75 l. | € 58.25 | € 31.87 |
| Stags Leap District | 0.75 l. | € 54.40 | € 30.31 |
| Santa Ynez Valley | 0.75 l. | € 37.27 | € 20.99 |
| Porto | 0.75 l. | € 54.79 | € 31.00 |
| Napa Valley | 0.75 l. | € 46.63 | € 26.43 |
| Châteauneuf-du-Pape | 0.75 l. | € 65.25 | € 37.69 |
| Rutherford | 0.75 l. | € 69.95 | € 40.41 |
| Pauillac | 0.75 l. | € 38.13 | € 22.08 |
| Oakville | 0.75 l. | € 229.29 | € 133.69 |
| St. Julien | 0.75 l. | € 93.23 | € 54.41 |
| Toscana IGT | 0.75 l. | € 191.70 | € 113.82 |
| St. Estèphe | 0.75 l. | € 225.40 | € 136.02 |
| Chevalier-Montrachet Grand Cru | 0.75 l. | € 287.62 | € 174.88 |
| Napa Valley | 0.75 l. | € 151.56 | € 92.49 |
| Barolo | 0.75 l. | € 162.00 | € 99.00 |
| Napa Valley | 0.75 l. | € 97.91 | € 59.85 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.