Today's wine tips:
| Napa Valley | 0.75 l. | € 38.85 | € 19.43 |
| Côte-Rôtie | 0.75 l. | € 559.48 | € 280.52 |
| Pauillac | 0.75 l. | € 271.19 | € 135.99 |
| St. Estèphe | 0.75 l. | € 24.61 | € 12.43 |
| Châteauneuf-du-Pape | 0.75 l. | € 46.62 | € 24.09 |
| Pomerol | 0.75 l. | € 106.46 | € 55.17 |
| Champagne | 0.75 l. | € 256.42 | € 133.65 |
| Napa Valley | 0.75 l. | € 120.44 | € 62.94 |
| Napa Valley | 0.75 l. | € 17.48 | € 9.32 |
| St. Émilion Grand Cru | 0.75 l. | € 75.37 | € 41.17 |
| Champagne | 0.75 l. | € 369.10 | € 204.37 |
| Howell Mountain | 0.75 l. | € 26.34 | € 14.76 |
| Napa Valley | 0.75 l. | € 23.31 | € 13.21 |
| Champagne | 0.75 l. | € 207.48 | € 118.89 |
| Tuscany | 0.75 l. | € 95.00 | € 54.54 |
| Romanée St. Vivant Grand Cru | 0.75 l. | € 1,282.15 | € 738.21 |
| Margaux | 0.75 l. | € 146.86 | € 84.70 |
| Montrachet Grand Cru | 0.75 l. | € 379.21 | € 221.46 |
| Napa Valley | 0.75 l. | € 22.53 | € 13.21 |
| Porto | 0.75 l. | € 50.00 | € 29.59 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.