Today's wine tips:
| Napa Valley | 0.75 l. | € 54.45 | € 27.23 |
| McLaren Vale | 0.75 l. | € 100.37 | € 51.35 |
| Stags Leap District | 0.75 l. | € 54.45 | € 28.79 |
| Pomerol | 0.75 l. | € 106.59 | € 56.80 |
| St. Émilion Grand Cru | 0.75 l. | € 50.56 | € 27.23 |
| Napa Valley | 0.75 l. | € 84.96 | € 45.90 |
| Champagne | 0.75 l. | € 82.00 | € 45.00 |
| Napa Valley | 0.75 l. | € 100.37 | € 55.24 |
| Valle de Uco | 0.75 l. | € 9.05 | € 5.00 |
| Barossa Valley | 0.75 l. | € 154.83 | € 85.58 |
| Barbera d'Alba | 0.75 l. | € 15.02 | € 8.58 |
| Tuscany | 0.75 l. | € 95.00 | € 54.54 |
| Margaux | 0.75 l. | € 147.05 | € 84.81 |
| Stags Leap District | 0.75 l. | € 48.20 | € 28.01 |
| Pessac-Léognan | 0.75 l. | € 740.00 | € 450.00 |
| Pessac-Léognan | 0.75 l. | € 95.83 | € 60.00 |
| Napa Valley | 0.75 l. | € 31.89 | € 20.23 |
| Willamette Valley | 0.75 l. | € 56.01 | € 35.79 |
| Napa Valley | 0.75 l. | € 57.96 | € 37.35 |
| St. Émilion Grand Cru | 0.75 l. | € 35.01 | € 22.56 |
Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.