Region: USA| Napa Family Vineyards | 3 wines out of 3 are from USA |
| Beringer Vineyards | 189 wines out of 189 are from USA |
| Gold | 2 wines out of 3 are from USA |
| Robert Mondavi Winery | 160 wines out of 160 are from USA |
| Columbia Crest | 84 wines out of 84 are from USA |
| Sutter Home Winery | 65 wines out of 65 are from USA |
| Chateau Ste. Michelle | 135 wines out of 135 are from USA |
| California Cellars | 1 wine out of 1 are from USA |
| Barefoot Cellars | 32 wines out of 32 are from USA |
| Ridge | 202 wines out of 202 are from USA |
| Woodbridge by Robert Mondavi | 39 wines out of 42 are from USA |
| Duckhorn Vineyards | 37 wines out of 37 are from USA |
| Kendall-Jackson | 135 wines out of 135 are from USA |
| Bogle Vineyards | 32 wines out of 32 are from USA |
| Cakebread Cellars | 34 wines out of 34 are from USA |
| Fetzer | 103 wines out of 104 are from USA |
| Sterling Vineyards | 139 wines out of 139 are from USA |
| Blue Cellars | 2 wines out of 2 are from USA |
| Ravenswood | 104 wines out of 106 are from USA |
| Rodney Strong | 41 wines out of 41 are from USA |
| Beaulieu Vineyard | 269 wines out of 270 are from USA |
| J. Lohr | 47 wines out of 47 are from USA |
| Ken Wright | 35 wines out of 35 are from USA |
| Sonoma Cuvee | 1 wine out of 1 are from USA |
| Clos du Bois | 97 wines out of 98 are from USA |
| NV | 1 wine out of 1 are from USA |
| Caymus | 28 wines out of 28 are from USA |
| Silver Oak | 6 wines out of 6 are from USA |
| Joseph Phelps | 61 wines out of 61 are from USA |
| Cupcake Vineyards | 3 wines out of 3 are from USA |
| Kenwood | 68 wines out of 68 are from USA |
| Shafer | 23 wines out of 23 are from USA |
| La Crema | 24 wines out of 24 are from USA |
| Jim Beam | 3 wines out of 3 are from USA |
| Le Cask | 1 wine out of 1 are from USA |
| Gekkeikan Sake | 1 wine out of 1 are from USA |
| Ferrari-Carano | 59 wines out of 59 are from USA |
| Stag's Leap Wine Cellars | 49 wines out of 49 are from USA |
| Three | 3 wines out of 3 are from USA |
| Dry Creek Vineyard | 74 wines out of 74 are from USA |
| Francis Coppola / Niebaum-Coppola | 76 wines out of 76 are from USA |
| Kistler | 48 wines out of 48 are from USA |
| Chateau St. Jean | 107 wines out of 107 are from USA |
| Cline Cellars | 81 wines out of 81 are from USA |
| Korbel | 43 wines out of 43 are from USA |
| Chateau Montelena | 29 wines out of 29 are from USA |
| Heitz Cellars | 31 wines out of 31 are from USA |
| 37 Cellars | 1 wine out of 1 are from USA |
| Rosenblum Cellars | 200 wines out of 202 are from USA |
| Merryvale | 67 wines out of 67 are from USA |
| Turley | 62 wines out of 63 are from USA |
| Russian River Vineyards | 11 wines out of 11 are from USA |
| Paul Hobbs | 27 wines out of 27 are from USA |
| Winery 21 | 2 wines out of 2 are from USA |
| Simi | 56 wines out of 56 are from USA |
| Domaine Chandon | 64 wines out of 65 are from USA |
| Blackstone Winery | 62 wines out of 62 are from USA |
| Ramey | 18 wines out of 18 are from USA |
| Chateau Chantal | 24 wines out of 26 are from USA |
| Opus One | 2 wines out of 2 are from USA |
| Baron Herzog | 36 wines out of 37 are from USA |
| Arbor Mist | 12 wines out of 12 are from USA |
| Peter Michael | 16 wines out of 16 are from USA |
| Green Family Winery | 5 wines out of 5 are from USA |
| Seghesio Family Vineyards | 45 wines out of 45 are from USA |
| Sebastiani Vineyards & Winery | 88 wines out of 88 are from USA |
| St. Francis | 101 wines out of 101 are from USA |
| Bonterra Vineyards | 17 wines out of 17 are from USA |
| Nickel & Nickel | 43 wines out of 43 are from USA |
| Castle Rock | 49 wines out of 49 are from USA |
| Gallo Family Vineyards | 42 wines out of 44 are from USA |
| Dominus | 2 wines out of 2 are from USA |
| Rombauer Vineyards | 33 wines out of 33 are from USA |
| Justin Vineyard | 53 wines out of 53 are from USA |
| Malibu Vineyards | 2 wines out of 2 are from USA |
| Stags' Leap Winery | 28 wines out of 28 are from USA |
| Terra | 2 wines out of 2 are from USA |
| Grgich Hills Cellar | 31 wines out of 31 are from USA |
| Estancia | 57 wines out of 57 are from USA |
| Turning Leaf Vineyards | 43 wines out of 47 are from USA |
| View all producers... | |