You are here: Wine regions > Canada
Region: Canada
Grapes and blends used in Canada
Riesling: 9%,Chardonnay: 9%,Pinot Noir: 8%,Vidal: 6%,Merlot: 5%,Cabernet Franc: 4%,Cabernet-Merlot: 4%,Cabernet Sauvignon: 4%,White Blend: 4%, other grapes: 42%Wine types in Canada
Red: 39%, White: 31%, White - Sweet/Dessert: 12%, Fruit/Vegetable Wine: 5%, Red - Sweet/Dessert: 3%, White - Sparkling: 2%, Rosé: 2%, other types: 3%Producers that make wines from Canada or subregions
| Domaine Pinnacle | 7 wines out of 7 are from Canada |
| Canadian Club | 1 wine out of 1 are from Canada |
| Crown Royal | 3 wines out of 3 are from Canada |
| Josef E Seagram & Sons ltd | 1 wine out of 1 are from Canada |
| Inniskillin | 114 wines out of 114 are from Canada |
| Jackson-Triggs | 108 wines out of 108 are from Canada |
| Mission Hill | 72 wines out of 72 are from Canada |
| Scratch Whinery | 1 wine out of 1 are from Canada |
| mark | 1 wine out of 1 are from Canada |
| Pelee Island Winery | 58 wines out of 58 are from Canada |
| Peller Estates | 112 wines out of 112 are from Canada |
| Monster Vineyards | 1 wine out of 1 are from Canada |
| Sumac Ridge | 65 wines out of 65 are from Canada |
| Naked Grape | 3 wines out of 3 are from Canada |
| Crown Bench Estates Winery | 15 wines out of 15 are from Canada |
| Henry of Pelham | 61 wines out of 61 are from Canada |
| Gray Monk Estate Winery | 41 wines out of 41 are from Canada |
| Konzelmann | 48 wines out of 48 are from Canada |
| Cave Spring | 52 wines out of 52 are from Canada |
| Copper Moon | 4 wines out of 4 are from Canada |
| Reif Estate | 52 wines out of 52 are from Canada |
| Magnotta | 59 wines out of 59 are from Canada |
| Château des Charmes | 56 wines out of 56 are from Canada |
| Tawse Estates | 29 wines out of 29 are from Canada |
| Blossom | 6 wines out of 6 are from Canada |
| Sawmill Creek | 11 wines out of 11 are from Canada |
| little | 1 wine out of 1 are from Canada |
| Salt Spring Vineyards | 10 wines out of 10 are from Canada |
| Jost Vineyards | 14 wines out of 14 are from Canada |
| Angels Gate Winery | 23 wines out of 23 are from Canada |
| The Naked Grape | 3 wines out of 5 are from Canada |
| Peninsula Ridge | 2 wines out of 2 are from Canada |
| Le Clos Jordanne | 10 wines out of 10 are from Canada |
| Malivoire | 31 wines out of 31 are from Canada |
| Unibroue | 2 wines out of 2 are from Canada |
| Frogpond Farm | 7 wines out of 7 are from Canada |
| Hillebrand | 83 wines out of 83 are from Canada |
| Flat Rock Cellars | 21 wines out of 21 are from Canada |
| Lakeview Cellars | 36 wines out of 36 are from Canada |
| Nk'mip Cellars | 13 wines out of 13 are from Canada |
| Niagara Mist | 6 wines out of 6 are from Canada |
| Strewn | 38 wines out of 38 are from Canada |
| Hawthorne Mountain | 29 wines out of 29 are from Canada |
| Silver Sage Winery | 17 wines out of 17 are from Canada |
| Andres Wines | 3 wines out of 3 are from Canada |
| Colio Estate Vineyards | 31 wines out of 31 are from Canada |
| Gehringer Brothers | 26 wines out of 26 are from Canada |
| Sandhill | 49 wines out of 49 are from Canada |
| Stoney Ridge | 35 wines out of 35 are from Canada |
| Pillitteri Estates Winery | 64 wines out of 64 are from Canada |
| Quails' Gate Estate Winery | 48 wines out of 48 are from Canada |
| Stonechurch Vineyards | 18 wines out of 18 are from Canada |
| Stratus | 17 wines out of 17 are from Canada |
| Wayne Gretzky Estates | 5 wines out of 5 are from Canada |
| Creekside Estate Winery | 41 wines out of 41 are from Canada |
| Riverview | 15 wines out of 16 are from Canada |
| Vineland Estates Winery | 51 wines out of 51 are from Canada |
| Clos Saint-Denis | 4 wines out of 4 are from Canada |
| Painted Turtle Cellars | 4 wines out of 4 are from Canada |
| Road 13 | 6 wines out of 6 are from Canada |
| Royal DeMaria | 8 wines out of 8 are from Canada |
| Therapy | 22 wines out of 22 are from Canada |
| La Frenz | 23 wines out of 23 are from Canada |
| Red Rooster Winery | 40 wines out of 40 are from Canada |
| Sunnybrook Farm | 9 wines out of 9 are from Canada |
| Little Straw Vineyards | 11 wines out of 11 are from Canada |
| Brights Wines | 1 wine out of 1 are from Canada |
| Burrowing Owl | 10 wines out of 10 are from Canada |
| Joie | 5 wines out of 5 are from Canada |
| Joseph's Estate Wines | 22 wines out of 22 are from Canada |
| 20 Bees | 7 wines out of 7 are from Canada |
| Cattail Creek Family Estate Winery | 7 wines out of 7 are from Canada |
| Kettle Valley | 39 wines out of 39 are from Canada |
| Osoyoos Larose | 2 wines out of 2 are from Canada |
| Featherstone | 26 wines out of 27 are from Canada |
| Mt. Boucherie | 28 wines out of 28 are from Canada |
| Southbrook | 14 wines out of 14 are from Canada |
| Fielding Estate Winery | 41 wines out of 41 are from Canada |
| Lailey Vineyard | 47 wines out of 47 are from Canada |
| Ridgepoint Wines | 5 wines out of 5 are from Canada |
| View all producers... | |

