You are here: Wine regions > Switzerland > Graubuenden
Region: Graubuenden
Grapes and blends used in Graubuenden
Pinot Noir: 65%,Müller-Thurgau: 8%,Riesling: 8%,Completer: 4%,Red Blend: 4%,Chardonnay: 4%,Pinot Blanc: 4%Wine types in Graubuenden
Red: 65%, White: 13%, White - Off-dry: 13%, Red - Fortified: 4%, White - Sweet/Dessert: 4%Subregions in Graubuenden
Producers that make wines from Graubuenden or subregions
| Gantenbein | 4 wines out of 4 are from Graubuenden |
| Maienfelder | 1 wine out of 1 are from Graubuenden |
| M. Stäger | 2 wines out of 2 are from Graubuenden |
| Von Salis | 2 wines out of 2 are from Graubuenden |
| Thomas Studach | 1 wine out of 1 are from Graubuenden |
| Hansruedi Adank | 1 wine out of 1 are from Graubuenden |
| Christian Hermann | 3 wines out of 3 are from Graubuenden |
| Donatsch | 4 wines out of 4 are from Graubuenden |
| Eichholz | 2 wines out of 2 are from Graubuenden |
| Jann Marugg | 1 wine out of 1 are from Graubuenden |
| Urs-Leonhard Hermann | 1 wine out of 1 are from Graubuenden |
| Trimmis | 1 wine out of 1 are from Graubuenden |
| Jürg Hartmann | 1 wine out of 1 are from Graubuenden |
| Obrecht - Weingut zur Sonne | 4 wines out of 4 are from Graubuenden |
| HERZOG HEINRICH | 1 wine out of 1 are from Graubuenden |
| Martha und Daniel Gantenbein | 1 wine out of 1 are from Graubuenden |
| Paul Komminoth-Elmer | 1 wine out of 1 are from Graubuenden |
