| Glenmorangie | 28 wines out of 30 are from United Kingdom |
| Macallan | 30 wines out of 34 are from United Kingdom |
| Johnnie Walker | 8 wines out of 14 are from United Kingdom |
| Ardbeg | 19 wines out of 19 are from United Kingdom |
| Laphroaig | 15 wines out of 15 are from United Kingdom |
| Springbank | 9 wines out of 9 are from United Kingdom |
| Dalmore | 1 wine out of 1 are from United Kingdom |
| Bruichladdich | 14 wines out of 14 are from United Kingdom |
| Highland Park | 16 wines out of 17 are from United Kingdom |
| Bowmore | 14 wines out of 17 are from United Kingdom |
| Glenfarclas | 11 wines out of 11 are from United Kingdom |
| Balvenie | 15 wines out of 15 are from United Kingdom |
| Arran | 5 wines out of 5 are from United Kingdom |
| Cragganmore | 1 wine out of 1 are from United Kingdom |
| Glenfiddich | 7 wines out of 7 are from United Kingdom |
| Glenlivet | 5 wines out of 11 are from United Kingdom |
| Chivas Regal | 3 wines out of 3 are from United Kingdom |
| Glenrothes | 5 wines out of 5 are from United Kingdom |
| Tomatin | 1 wine out of 1 are from United Kingdom |
| Aberlour | 13 wines out of 13 are from United Kingdom |
| Old Pulteney | 5 wines out of 5 are from United Kingdom |
| Auchentoshan | 8 wines out of 8 are from United Kingdom |
| Talisker | 7 wines out of 7 are from United Kingdom |
| Caol Ila | 13 wines out of 13 are from United Kingdom |
| Benromach | 1 wine out of 1 are from United Kingdom |
| Bunnahabhain | 2 wines out of 2 are from United Kingdom |
| Oban | 2 wines out of 2 are from United Kingdom |
| Glengoyne | 1 wine out of 1 are from United Kingdom |
| Lagavulin | 6 wines out of 6 are from United Kingdom |
| BenRiach | 4 wines out of 4 are from United Kingdom |
| Balblair | 1 wine out of 1 are from United Kingdom |
| Strathisla | 1 wine out of 1 are from United Kingdom |
| Ballantines | 2 wines out of 2 are from United Kingdom |
| Glendronach | 2 wines out of 2 are from United Kingdom |
| Tobermory | 1 wine out of 1 are from United Kingdom |
| Hendrick's | 1 wine out of 1 are from United Kingdom |
| Cardhu | 1 wine out of 1 are from United Kingdom |
| Glen Grant | 4 wines out of 4 are from United Kingdom |
| Tomintoul | 2 wines out of 2 are from United Kingdom |
| Knockando | 2 wines out of 2 are from United Kingdom |
| Linkwood | 4 wines out of 4 are from United Kingdom |
| Ben Nevis | 1 wine out of 1 are from United Kingdom |
| Aberfeldy | 2 wines out of 2 are from United Kingdom |
| Isle of Jura | 3 wines out of 3 are from United Kingdom |
| Glen Scotia | 1 wine out of 1 are from United Kingdom |
| Tamdhu | 1 wine out of 1 are from United Kingdom |
| Mortlach | 12 wines out of 12 are from United Kingdom |
| Speyburn | 1 wine out of 1 are from United Kingdom |
| Kilchoman | 1 wine out of 1 are from United Kingdom |
| Dufftown | 1 wine out of 1 are from United Kingdom |
| Glen Ord | 1 wine out of 1 are from United Kingdom |
| Royal Lochnagar | 1 wine out of 1 are from United Kingdom |
| Ardmore | 3 wines out of 3 are from United Kingdom |
| Longmorn | 2 wines out of 2 are from United Kingdom |
| Scott's Selection Glenfarclas | 1 wine out of 1 are from United Kingdom |
| Murray M?David | 1 wine out of 1 are from United Kingdom |
| Tormore | 1 wine out of 1 are from United Kingdom |
| Dewar's | 1 wine out of 1 are from United Kingdom |
| Clynelish | 4 wines out of 4 are from United Kingdom |
| Penderyn Distillery | 1 wine out of 1 are from United Kingdom |
| Brora | 1 wine out of 1 are from United Kingdom |
| Glen Garioch | 5 wines out of 5 are from United Kingdom |
| Aultmore | 1 wine out of 1 are from United Kingdom |
| Glenlossie | 1 wine out of 1 are from United Kingdom |
| Dalwhinnie | 2 wines out of 15 are from United Kingdom |
| Glen Keith | 1 wine out of 1 are from United Kingdom |
| Scapa | 3 wines out of 3 are from United Kingdom |
| Upper Ten | 1 wine out of 1 are from United Kingdom |
| Glen Moray | 3 wines out of 3 are from United Kingdom |
| Dailuaine | 2 wines out of 2 are from United Kingdom |
| Tamnavulin | 1 wine out of 1 are from United Kingdom |
| Deanston | 2 wines out of 2 are from United Kingdom |
| Rosebank | 2 wines out of 2 are from United Kingdom |
| Balmenach | 1 wine out of 1 are from United Kingdom |
| Teacher's | 1 wine out of 1 are from United Kingdom |
| Glenallachie | 1 wine out of 1 are from United Kingdom |
| Pràban na Linne | 2 wines out of 2 are from United Kingdom |
| The Singleton | 1 wine out of 1 are from United Kingdom |
| Aged Gin in Bourbon Barrel | 1 wine out of 1 are from United Kingdom |
| Benrinnes | 2 wines out of 2 are from United Kingdom |
View all producers... |