Price comparison for 'Kistler Chardonnay Durell Vineyard'
![]() | Vinfolio | 2004 Kistler - Chardonnay Durell Vineyard 750ml | 2004 | 92 | 0.75 | 59.95 | $ |
![]() | Vinfolio | 2006 Kistler - Chardonnay Durell Vineyard 750ml | 2006 | 94 | 0.75 | 69.95 | $ |
![]() | K&L Wine Merchants | Kistler "Durell" Sonoma Valley Chardonnay | 2002 | 92 | 0.75 | 69.99 | $ |
![]() | VinoQuest | Kistler Durell Vineyard Chardonnay | 1993 | 93 | 0.75 | 74.40 | $ |
![]() | VinoQuest | Kistler Durell Vineyard Chardonnay | 2001 | 93 | 0.75 | 74.40 | $ |
![]() | VinoQuest | Kistler Durell Vineyard Chardonnay | 2002 | 92 | 0.75 | 74.40 | $ |
![]() | Bert en Joep Dielen | Kistler Durell Vineyards Chardonnay | 2007 | 93 | 0.75 | 77.98 | $ |
![]() | Santa Rosa Fine Wine | Kistler Durell Chardonnay | 2005 | 94 | 0.75 | 79.00 | $ |
![]() | Wine Cellarage | Kistler Vineyards Chardonnay Durell Vineyard Sonoma Coast | 2007 | 93 | 0.75 | 79.00 | $ |
![]() | VinoQuest | Kistler Durell Vineyard Chardonnay | 1994 | 95 | 0.75 | 79.36 | $ |
![]() | VinoQuest | Kistler Durell Vineyard Chardonnay | 1995 | 92 | 0.75 | 79.36 | $ |
![]() | VinoQuest | Kistler Durell Vineyard Chardonnay | 1997 | 93 | 0.75 | 79.36 | $ |
![]() | VinoQuest | Kistler Durell Vineyard Chardonnay | 1998 | 92 | 0.75 | 79.36 | $ |
![]() | The Wine Club - Santa Ana | Kistler Chardonnay Durell United States California | 2006 | 94 | 0.75 | 80.00 | $ |
![]() | Micky Finn's | Kistler Chardonnay "Durell Vineyard" | 2004 | 92 | 0.75 | 84.31 | $ |
![]() | Lou's Wine Cellar | Kistler Sonoma Durell Vineyard Chardonnay | 1997 | 93 | 0.75 | 84.75 | $ |
![]() | Lou's Wine Cellar | Kistler Durell Vineyard Chardonnay | 2004 | 92 | 0.75 | 84.75 | $ |
![]() | Lou's Wine Cellar | Kistler Vineyards....Chardonnay , Durell Vineyard , Russian River Valley....Ct91.0 / St92 / Cg95 / Rp90-92 / Ws92!!.. | 1998 | 92 | 0.75 | 84.99 | $ |
![]() | Mission Fine Wines | Kistler Chardonnay Durell 750ml 7 | 1995 | 92 | 0.75 | 85.00 | $ |
![]() | WineBank | Kistler Durell Chardonnay | 2004 | 92 | 0.75 | 85.00 | $ |
![]() | No Limit Fine Wines | Kistler Durell Vineyard Chardonnay | 2008 | 93 | 0.75 | 88.27 | $ |
![]() | Lou's Wine Cellar | Kistler Durell Vineyard Chardonnay | 1995 | 92 | 0.75 | 91.75 | $ |
![]() | Benchmark Wine Group | Kistler Chardonnay Durell Vineyard | 2009 | 95 | 0.75 | 98.00 | $ |
![]() | Aabalat Fine & Rare Wines | Kistler Durell Vineyard Chardonnay | 2005 | 94 | 0.75 | 98.65 | $ |
![]() | Lou's Wine Cellar | Kistler Vineyards....Chardonnay , Durell Vineyard , Russian River Valley....Ct90.8 / St91+ / Rp91-93!!!.. | 2002 | 92 | 0.75 | 99.99 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






