Price comparison for 'Bruno Giacosa Barbaresco Asili'
| Featured merchants: | |||||||
![]() | Sherry-Lehmann | Bruno Giacosa Barbaresco "Asili" Docg Magnum | 2008 | 88 | 1.5 | 495.00 | $ |
![]() | Sherry-Lehmann | Bruno Giacosa Barbaresco "Asili" Docg | 2008 | 88 | 0.75 | 249.95 | $ |
![]() | Sherry-Lehmann | Bruno Giacosa Barbaresco "Asili" Docg | 2007 | 94 | 0.75 | 199.95 | $ |
| All results: | |||||||
![]() | BaroloBrunello.com | Giacosa Bruno Barbaresco Asili | 2003 | 91 | 0.75 | 71.65 | $ |
![]() | Bacchus-Vinothek | Barbaresco Asili di Barbaresco Bruno Giacosa | 2003 | 91 | 0.75 | 72.81 | $ |
![]() | Enoteca Vanni | Giacosa Bruno Barbaresco Asili 100% Nebbiolo Rossi | 1998 | 92 | 75.09 | $ | |
![]() | Massimiliano Tinelli -Cathay Way S.r.l. | Barbaresco Asili Bruno Giacosa | 2003 | 91 | 0.75 | 79.16 | $ |
![]() | Weinkontor Scheucher | Barbaresco Asili Docg , Bruno Giacosa (streng limitiert) | 2003 | 91 | 0.75 | 80.20 | $ |
![]() | Harald L. Bremer | Barbaresco Asili, Bruno Giacosa Piemont | 2003 | 91 | 0.75 | 83.36 | $ |
![]() | Bacchus-Vinothek | Barbaresco Asili di Barbaresco Bruno Giacosa | 2005 | 94 | 0.75 | 83.36 | $ |
![]() | Wein plus Kunst | Bruno Giacosa-Barbaresco Italy Piemont, Asili di Barbaresco, Art.-No.: 7278 | 2005 | 94 | 0.75 | 84.42 | $ |
![]() | Coe Vintners | Barbaresco Asili, Bruno Giacosa | 2003 | 91 | 0.75 | 87.56 | $ |
![]() | Bert en Joep Dielen | Bruno Giacosa Barbaresco Asili | 2001 | 94 | 0.75 | 89.38 | $ |
![]() | Weinzeche Handelsgesellschaft | Bruno Giacosa Asili di Barbaresco | 2003 | 91 | 0.75 | 89.69 | $ |
![]() | Wein plus Kunst | Bruno Giacosa-Barbaresco Italy Piemont, Asili di Barbaresco, Art.-No.: 7155 | 2007 | 94 | 0.75 | 89.69 | $ |
![]() | AMP International Trading. | Italy Piemonte red Barbaresco, Asili, White Label Giacosa Bruno | 2003 | 91 | 0.75 | 92.31 | $ |
![]() | Feinkost Scholz GmbH | Barbaresco Asili di Barbaresco , Bruno Giacosa | 2007 | 94 | 0.75 | 93.91 | $ |
![]() | Bacchus-Vinothek | Barbaresco "Asili di Barbaresco" Bruno Giacosa | 2007 | 94 | 0.75 | 93.91 | $ |
![]() | Pinard de Picard GmbH & Co. KG | Giacosa, Barbaresco, „Asili di Barbaresco” rosso 0,75 l | 2009 | 0.75 | 93.91 | $ | |
![]() | Enoteche Vin Più | Giacosa Bruno Barbaresco Asili Giacosa Bruno | 2007 | 94 | 1.5 | 94.65 | $ |
![]() | Carlo Lotti Libraio | Barbaresco Asili Bruno Giacosa | 2005 | 94 | 97.51 | $ | |
![]() | Enoteca di Piazza | Bruno Giacosa Asili Barbaresco | 2009 | 0.75 | 99.08 | $ | |
![]() | JJ Buckley Fine Wines | Bruno Giacosa Barbaresco Asili Nebbiolo | 2009 | 0.75 | 99.18 | $ | |
![]() | Woodland Hills Wine Co. | Giacosa Barbaresco Asili | 2009 | 0.75 | 99.95 | $ | |
![]() | BaroloBrunello.com | Giacosa Bruno Barbaresco Asili | 2008 | 88 | 0.75 | 100.14 | $ |
![]() | Pinard de Picard GmbH & Co. KG | Giacosa, Barbaresco, „Asili di Barbaresco” rosso 0,75 l | 2007 | 94 | 0.75 | 100.24 | $ |
![]() | Pinard de Picard GmbH & Co. KG | Giacosa, Barbaresco, „Asili di Barbaresco” rosso 0,75 l | 2008 | 88 | 0.75 | 100.24 | $ |
![]() | Bacchus-Vinothek | Barbaresco "Asili di Barbaresco" Bruno Giacosa | 2008 | 88 | 0.75 | 102.36 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






