Price comparison for 'California Cellars Merlot 2009'
| Featured merchants: | |||||||
![]() | Westchester Wine Warehouse | Onehope Pinot Noir Reserve 50% Of Profits Donated To Children's Hospitals Southern California | 2009 | 90 | 0.75 | 16.56 | $ |
![]() | Westchester Wine Warehouse | Pink Truck California Pink Wine | 2009 | 90 | 0.75 | 7.53 | $ |
![]() | Westchester Wine Warehouse | Celebrate California Red | 2009 | 90 | 0.75 | 22.41 | $ |
| All results: | |||||||
![]() | The Party Source | Bota Box California Merlot | 2009 | 90 | 0.5 | 4.69 | $ |
![]() | Varmax Liquor Pantry | Pacific Edge - Merlot California | 2009 | 90 | 0.75 | 4.99 | $ |
![]() | Planetofwine.com | California Rabbit Merlot | 2009 | 90 | 0.5 | 5.19 | $ |
![]() | The Wine Shop of Short Hills | California Rabbit Merlot | 2009 | 90 | 0.5 | 5.45 | $ |
![]() | Shop-Rite Wine & Spirits of Hamilton | California Rabbit Merlot | 2009 | 90 | 0.5 | 5.51 | $ |
![]() | Wine King | California Rabbit Merlot | 2009 | 90 | 0.5 | 5.64 | $ |
![]() | Bottle Hill Wine & Spirits | California Rabbit Merlot | 2009 | 90 | 0.5 | 5.69 | $ |
![]() | Tarzana Wine & Spirits | Fliptop Cabernet Sauvignon California | 2009 | 90 | 0.75 | 5.90 | $ |
![]() | Tarzana Wine & Spirits | Flipflop Chardonnay California | 2009 | 90 | 0.75 | 5.90 | $ |
![]() | Tarzana Wine & Spirits | Fliptop Pinot Noir California | 2009 | 90 | 0.75 | 5.90 | $ |
![]() | Mahwah Wine and Liquors | Honeywell & Todd Chardonnay California | 2009 | 90 | 0.75 | 5.94 | $ |
![]() | WineWorks | Stone Barn Chardonnay California | 2009 | 90 | 0.75 | 5.98 | $ |
![]() | Wine House | Lamplighter Chardonnay California 750ml | 2009 | 90 | 0.75 | 5.99 | $ |
![]() | Vendome Wine & Spirits - Fullerton | Flip Flop California Merlot | 2009 | 90 | 0.75 | 5.99 | $ |
![]() | Wine Exchange | Dancing Bull Cabernet Sauvignon California | 2009 | 90 | 0.75 | 5.99 | $ |
![]() | Pops Wines & Spirits | Estrella Chardonnay, Proprietor's Reserve, California | 2009 | 90 | 0.75 | 6.35 | $ |
![]() | Shop-Rite Liquors Lincoln Park | California Rabbit Merlot | 2009 | 90 | 0.5 | 6.39 | $ |
![]() | Hookedonwine | Snap Dragon Red Wine California | 2009 | 90 | 0.75 | 6.65 | $ |
![]() | Wine Country, Lyndhurst, NJ | California Rabbit Hopping Red | 2009 | 90 | 0.75 | 6.77 | $ |
![]() | VinoMi.de | Panamera Cuvee California | 2009 | 90 | 0.75 | 6.85 | $ |
![]() | Wine-Club-Central | Snap Dragon Red Blend California | 2009 | 90 | 0.75 | 6.95 | $ |
![]() | Shoppers wines | Backhouse Cabernet Sauvignon California | 2009 | 90 | 0.75 | 6.95 | $ |
![]() | Shoppers wines | Backhouse Merlot California | 2009 | 90 | 0.75 | 6.95 | $ |
![]() | Shoppers wines | Backhouse Pinot Noir California | 2009 | 90 | 0.75 | 6.95 | $ |
![]() | Shop-Rite Wine & Spirits of Hamilton | Pink Truck California Pink Wine | 2009 | 90 | 0.75 | 6.99 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.

