Price comparison for 'Casa Lapostolle Clos Apalta'
| Featured merchants: | |||||||
![]() | Westchester Wine Warehouse | Casa Lapostolle Clos Apalta Rapel Colchagua Valley | 2007 | 93 | 0.75 | 84.31 | $ |
![]() | Westchester Wine Warehouse | Casa Lapostolle Clos Apalta Rapel Colchagua Valley | 2008 | 92 | 0.75 | 78.35 | $ |
![]() | Sherry-Lehmann | Casa Lapostolle "Clos Apalta" | 2008 | 92 | 0.75 | 89.95 | $ |
| All results: | |||||||
![]() | World Wines 4 U | Casa Lapostolle Clos Apalta | 2006 | 94 | 0.75 | 42.00 | $ |
![]() | Saint Vincent les Vins | Chili rood Casa Lapostolle Clos Apalta 0.75 liter | 1999 | 92 | 0.75 | 43.89 | $ |
![]() | Vinopolis Wine Shop | Casa Lapostolle Clos Apalta | 2008 | 92 | 0.75 | 48.19 | $ |
![]() | CB Weinhandel | Casa Lapostolle Clos Apalta | 2006 | 94 | 0.75 | 50.65 | $ |
![]() | CB Weinhandel Inhaber Christian Balog | Casa Lapostolle Clos Apalta | 2006 | 94 | 0.75 | 50.65 | $ |
![]() | IWB - Hubert Fohringer | Cuvée Clos Apalta - Casa Lapostolle | 1999 | 92 | 0.75 | 52.00 | $ |
![]() | State Line Liquors | Casa Lapostolle Clos Apalta | 2008 | 92 | 0.75 | 54.99 | $ |
![]() | Hookedonwine | Casa Lapostolle Clos Apalta Colchagua Valley Ws--90 | 2007 | 93 | 0.75 | 56.25 | $ |
![]() | AMP International Trading. | Chile Rapel Valley red Clos Apalta Casa Lapostolle | 2007 | 93 | 0.75 | 56.36 | $ |
![]() | Rarite Online-Shop | 0,75 Casa Lapostolle Clos Apalta Cochagua Valley | 0.75 | 56.81 | $ | ||
![]() | Portland Wine | Casa Lapostolle Clos Apalta | 0.75 | 57.31 | $ | ||
![]() | Slurp.co.uk | Casa Lapostolle Clos Apalta | 2009 | Case | 57.31 | $ | |
![]() | Filip Wine & More | Casa Lapostolle Clos Apalta Casa Lapostolle - Chile - Colchagua Valley | 2008 | 92 | 0.75 | 57.93 | $ |
![]() | Shoppers wines | Casa Lapostolle Clos Apalta Colchagua | 2002 | 93 | 0.75 | 59.95 | $ |
![]() | Flemington Central Liquors | Casa Lapostolle Clos Apalta Colchagua Valley | 2007 | 93 | 0.75 | 59.98 | $ |
![]() | Wine Library TV | Casa Lapostolle Clos Apalta - | 2008 | 92 | 0.75 | 59.98 | $ |
![]() | Los Gatos Wines | Casa Lapostolle Clos Apalta | 2002 | 93 | 0.75 | 59.99 | $ |
![]() | Wineclicker.com | Casa Lapostolle Clos Apalta | 2007 | 93 | 0.75 | 59.99 | $ |
![]() | Martha's Vineyard, Ltd. | Casa Lapostolle “Clos Alpalta” Red Wine | 2007 | 93 | 0.75 | 59.99 | $ |
![]() | CB Weinhandel Essen | Casa Lapostolle Clos Apalta | 2006 | 94 | 0.75 | 60.27 | $ |
![]() | Hookedonwine | Casa Lapostolle Clos Apalta Colchagua Valley Ws--93 | 2004 | 92 | 0.75 | 61.50 | $ |
![]() | R2M Shop | Casa Lapostolle Clos Apalta 1999 | 1999 | 92 | 0.75 | 61.86 | $ |
![]() | Planetofwine.com | Casa Lapostolle Clos Apalta | 2007 | 93 | 0.75 | 62.19 | $ |
![]() | Planetofwine.com | Casa Lapostolle Clos Apalta | 2008 | 92 | 0.75 | 62.19 | $ |
![]() | Terra-Vinum | Clos Apalta Casa Lapostolle Apalta Vineyards er | 2008 | 92 | 62.26 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






