Price comparison for 'Château Carignan l'Orangerie de Carignan 2009'
| Featured merchants: | |||||||
![]() | Westchester Wine Warehouse | Gilles Louvet Vineyards Languedoc/Grenache Syrah Carignan | 2009 | 88 | 0.75 | 12.59 | $ |
![]() | Westchester Wine Warehouse | Chateau Carignan Premieres Cotes de Bordeaux Premieres Cotes de Bordeaux | 2009 | 88 | 0.75 | 20.72 | $ |
![]() | Westchester Wine Warehouse | Oveja Negra Carignan Single Vineyard | 2009 | 88 | 0.75 | 19.83 | $ |
| All results: | |||||||
![]() | La Cave du Moros | Vdp D'Hauterive Carignan Domaine Spencer La Pujade | 2009 | 88 | 0.75 | 3.67 | $ |
![]() | Weinhandelshaus Siegburg GmbH | Terres Falmet Cuvée Carignan 0,75 l | 2009 | 88 | 0.75 | 5.80 | $ |
![]() | Wijnen Penen | Rare Vineyards Vieilles Vignes Carignan (Rouge) (Pays dHérualt) | 2009 | 88 | 0.75 | 6.28 | $ |
![]() | Bredicks Wein-Shop | Chateau de Douzens Carignan, Syrah, Grenache, Mourvedre | 2009 | 88 | 0.75 | 6.32 | $ |
![]() | Biolenos | Cuvée Mathieu Aoc Ventoux (carignan, grenache, syrah) | 2009 | 88 | 0.75 | 7.06 | $ |
![]() | Cave Balthazar | Domaine des Terres Falmet -- carignan | 2009 | 88 | 0.75 | 7.87 | $ |
![]() | Les Caves du Forum | Vdp de l’Hérault rouge cuvée Saltimbanque (carignan) Blle | 2009 | 88 | 7.87 | $ | |
![]() | Troca Vins Naturels | Carignan | 2009 | 88 | 0.75 | 8.00 | $ |
![]() | One Life, Live it | Babylon's Peak Shiraz / Carignan | 2009 | 88 | 0.75 | 8.34 | $ |
![]() | Johann Bachmann Weinimport | Cuvée Mosaique Grenache, Syrah und Carignan - im Durchschnitt 20 0,75 | 2009 | 88 | 0.75 | 8.58 | $ |
![]() | Wijnhuis Prinschenhof | Bordeaux L'Orangerie de Carignan 09/10 | 2009 | 88 | Case | 8.65 | $ |
![]() | MacArthur Beverages | Carignan | 2009 | 88 | 0.75 | 8.99 | $ |
![]() | Amazon.co.uk | Rare Vineyards Carignan Vieilles Vignes Pays d'Herault /10 France 75cl £6.75 | 2009 | 88 | 0.75 | 9.01 | $ |
![]() | Johann Bachmann Weinimport | Les Vignes de Bila-Haut Ein Roussilon ( aus Syrah, Grenache und Carignan) 0,75 | 2009 | 88 | 0.75 | 9.15 | $ |
![]() | Artevino | Tesselae Carignan Vieilles Vignes | 2009 | 88 | 0.75 | 9.24 | $ |
![]() | Nix Wie Wein | Domaine Lafage Tessellae 100% Carignan | 2009 | 88 | 0.75 | 9.39 | $ |
![]() | Weinzeche Handelsgesellschaft | Domaine Lafage "Tesselae" Carignan "Vieilles Vignes" | 2009 | 88 | 0.75 | 9.39 | $ |
![]() | Filip Wine & More | Calmel JJoseph Le Vieux Carignan Igp Calmel+JJoseph - Frankreich - Languedoc | 2009 | 88 | 0.75 | 9.39 | $ |
![]() | Stadswijnkelder Berns | Mont Tauch Les Garrigues Grande Réserve Carignan | 2009 | 88 | 0.75 | 9.44 | $ |
![]() | Cote Terroir | Vdp Carignan Vieilles Vignes | 2009 | 88 | 0.75 | 9.45 | $ |
![]() | Long's Wines & Liquors | La Vieille Ferme - Côtes du Ventoux Red, Syrah, Cinsault, Mourvedre, Carignan France | 2009 | 88 | 0.75 | 9.99 | $ |
![]() | LaVinateria | Château Carignan L"Orangerie de Carignan | 2009 | 88 | 0.75 | 10.50 | $ |
![]() | Weinhandel Fehrmann | VdP rouge Carignan centenaire | 2009 | 88 | 0.75 | 10.55 | $ |
![]() | Vintage Fine Wines | Paul Mas Estates Carignan Vieilles Vignes France | 2009 | 88 | 0.75 | 10.60 | $ |
![]() | International Wine Shop | Paul Mas Estates Carignan Vieilles Vignes | 2009 | 88 | 0.75 | 10.70 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.

