Price comparison for 'Château Duhart-Milon 2001'
| Featured merchants: | |||||||
![]() | Best of wines | Chateau Duhart Milon | 2001 | 89 | 0.75 | 149.49 | $ |
![]() | no time for bad wine | Chateau Duhart Milon Rothschild Chateau Duhart Milon - Pauillac | 2001 | 89 | 0.75 | 163.64 | $ |
| All results: | |||||||
![]() | Fine Wines Off Licence Group | Ch. Duhart Milon | 2001 | 89 | 0.75 | 67.20 | $ |
![]() | Axel Buess Exquisite Weine | Chateau Duhart Milon | 2001 | 89 | 0.75 | 82.64 | $ |
![]() | FINE and RARE | Duhart Milon Rothschild Dp Red | 2001 | 89 | 84.82 | $ | |
![]() | FINE and RARE | Duhart Milon Rothschild Red | 2001 | 89 | 84.82 | $ | |
![]() | Pavie Wines and Gifts | Chateau Duhart Milon | 2001 | 89 | 88.15 | $ | |
![]() | Weinhandel Diehl | Duhart Milon Bordeaux Pauillac | 2001 | 89 | 0.75 | 94.77 | $ |
![]() | Arcum Wine Trading SA | Ch.Duhart-Milon A.C.Pauillac | 2001 | 89 | 0.75 | 97.64 | $ |
![]() | La Maison du Vin | Château Duhart-Milon 4ème Grand Cru Classé - Pauillac Aoc France, Bordeaux | 2001 | 89 | 0.75 | 105.87 | $ |
![]() | Lay & Wheeler Wine Merchants | Château Duhart-Milon-Rothschild, Cru Classé Pauillac | 2001 | 89 | 0.75 | 117.04 | $ |
![]() | OSIRIS sprl. | Château Duhart Milon Pauillac - 5ème Gr.Cru Classé | 2001 | 89 | 0.75 | 118.02 | $ |
![]() | Sommelier At Large | Duhart Milon 4th Growth | 2001 | 89 | Case | 119.80 | $ |
![]() | Top Cru | Duhart-Milon , 75cl, 4eme Cru Classe, Pauillac Ac, Mc | 2001 | 89 | 0.75 | 120.11 | $ |
![]() | Best of wines | Chateau Duhart Milon | 2001 | 89 | 0.75 | 149.49 | $ |
![]() | IWB - Hubert Fohringer | Château Duhart-Milon-Rothschild 4ième Cru Classé, Pauillac Ac, Mc : | 2001 | 89 | 0.375 | 149.84 | $ |
![]() | Millesimes.com | Bouteille Duhart Milon Bordeaux rouge 4ème Grand cru classé Rouge | 2001 | 89 | 150.80 | $ | |
![]() | Vinoptimo | Château Duhart Milon | 2001 | 89 | 0.75 | 153.44 | $ |
![]() | Chateau Classic | Château Duhart Milon 75 cl Pauillac | 2001 | 89 | 0.75 | 154.73 | $ |
![]() | Jewj Claret Co. Ltd. | Duhart Milon Pauillac Bordeaux France | 2001 | 89 | 0.75 | 155.59 | $ |
![]() | La Cave du Marché | Duhart Milon Pauillac btl. | 2001 | 89 | 0.75 | 156.04 | $ |
![]() | AMP International Trading. | France Bordeaux Pauillac red Château Duhart-Milon | 2001 | 89 | 0.75 | 156.28 | $ |
![]() | Westhampton Fine Wine | Chateau Duhart-Milon Pauillac Bordeaux France Rp--89 Ws--89 | 2001 | 89 | 0.75 | 159.00 | $ |
![]() | no time for bad wine | Chateau Duhart Milon Rothschild Chateau Duhart Milon - Pauillac | 2001 | 89 | 0.75 | 163.64 | $ |
![]() | IWB - Hubert Fohringer | Ch.Duhart-Milon - Pauillac : | 2001 | 89 | 0.75 | 169.81 | $ |
![]() | Boottle Spain | Château Duhart-Milon Tinto Pauillac | 2001 | 89 | 0.75 | 203.65 | $ |
![]() | IWB - Hubert Fohringer | Château Duhart Milon - Pauillac / Etikett leicht beschädigt : | 2001 | 89 | 0.75 | 214.50 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.

