Price comparison for 'Château L'Evangile'
| Featured merchants: | |||||||
![]() | Westchester Wine Warehouse | Chateau L'Evangile Pomerol Pomerol | 1999 | 89 | 0.75 | 191.83 | $ |
![]() | Westchester Wine Warehouse | Chateau L'Evangile Pomerol Pomerol | 2010 | 97 | 0.75 | 419.88 | $ |
![]() | Sherry-Lehmann | L'Evangile | 2010 | 97 | 0.75 | 319.95 | $ |
| All results: | |||||||
![]() | Pavie Wines and Gifts | L' Evangile | 1972 | 47.48 | $ | ||
![]() | The Butlers Wine Cellar | Ch L'Evangile (Pomerol) | 1987 | 85 | 0.75 | 60.04 | $ |
![]() | roidesvins | Chateau Evangile | 2003 | 89 | 0.375 | 62.47 | $ |
![]() | Pavie Wines and Gifts | L' Evangile | 1976 | 68.59 | $ | ||
![]() | Wine Bank Italia | Bordeaux Chateau L'Evangile, 1er G.Cru Classe | 2008 | 94 | 0.75 | 70.32 | $ |
![]() | Weinhandel Diehl | L'Evangile Bordeaux Pomerol | 1997 | 91 | 0.75 | 75.98 | $ |
![]() | Wine Barrel Plus | Chateau L'Evangile | 1993 | 88 | 0.75 | 78.89 | $ |
![]() | bpwine.com | L`Evangile | 1987 | 85 | 0.75 | 79.00 | $ |
![]() | Wine Bank Italia | Bordeaux Chateau L'Evangile, 1er G.Cru Classe | 1999 | 89 | 0.75 | 79.11 | $ |
![]() | Top Cru | Gesamtpreis 0,00₠ Unsere Empfehlungen L ´Evangile , 75cl, Pomerol Ac, Mc Zum Artikel | 1990 | 93 | 0.75 | 79.14 | $ |
![]() | Top Cru | L ´Evangile , 75cl, Pomerol Ac, Mc | 1993 | 88 | 0.75 | 79.14 | $ |
![]() | The Wine Cellar, IL | Chateau L'Evangile Meritage | 1992 | 80 | 79.99 | $ | |
![]() | Golden Vintage | Pomerol L'Evangile | 1993 | 88 | 0.75 | 80.36 | $ |
![]() | Eduard Mol Bordeaux Primeur | l'Evangile | 2008 | 94 | 0.75 | 83.19 | $ |
![]() | Geisels Weingalerie | Château l'Évangile 0,375 L Château l`ÉvangilePomerol | 0.375 | 83.36 | $ | ||
![]() | DixVins | Ch L Evangile Pomerol | 1967 | 0.75 | 87.90 | $ | |
![]() | Unger Weine | Chateau l´Evangile | 1983 | 91 | 0.75 | 87.90 | $ |
![]() | MadWines | L'Evangile Bordeaux BlendST:93Wa:95Ws:92 | 1985 | 94 | 0.75 | 88.84 | $ |
![]() | SoDivin | Evangile (L') (Domaines Barons de Rothschild) --> Evangile (L') (Domaines Barons De Rothschild) | 1975 | 96 | 0.75 | 89.24 | $ |
![]() | Mon Millesime | Chateau L'Evangile Pomerol Bordeaux Rouge | 1987 | 85 | 0.75 | 89.24 | $ |
![]() | roidesvins | Chateau Evangile | 2001 | 92 | 0.375 | 91.00 | $ |
![]() | IWB - Hubert Fohringer | Ch.L'Evangile Demi | 1988 | 86 | 0.375 | 91.54 | $ |
![]() | IWB - Hubert Fohringer | Ch. L'Evangile / Pomerol cs | 2007 | 90 | 0.75 | 91.54 | $ |
![]() | Hong Kong Wine Vault | L'Evangile | 1997 | 91 | Case | 92.74 | $ |
![]() | Top Cru | L ´Evangile , 75cl, Pomerol Ac, Mc | 1994 | 92 | 0.75 | 92.86 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






