Price comparison for 'Domaine Georges Vernay Condrieu Coteau de Vernon'
![]() | Les Caves du Roy | Noyau de Vernon | 0.7 | 30.45 | $ | ||
![]() | Coste-du-Rhone.com | Domaine Georges Vernay Coteau de Vernon | 2010 | 0.75 | 68.24 | $ | |
![]() | Vin-Malin | Domaine Georges Vernay Condrieu Côteau de Vernon Blanc | 2010 | 0.75 | 73.49 | $ | |
![]() | Vins-AOC.com | Domaine Georges Vernay Condrieu C�teau de Vernon Blanc - | 2010 | 0.75 | 73.49 | $ | |
![]() | Logismose Vin | Condrieu Côteaux de Vernon - Georges Vernay, | 2007 | 94 | 89.49 | $ | |
![]() | Pluckemin Inn Wine Shop | Domaine Georges Vernay Condrieu Coteau de Vernon Condrieu Rhone | 2005 | 95 | 0.75 | 91.00 | $ |
![]() | Aux Saveurs de La Tonnelle | Condrieu Domaine Georges Vernay Coteau de Vernon | 2009 | 95 | 0.75 | 94.18 | $ |
![]() | Caves Bossetti | Condrieu Coteau de Vernon" Georges Vernay € | 2009 | 95 | 0.75 | 97.64 | $ |
![]() | Logismose Vin | Condrieu Côteaux de Vernon - Georges Vernay, | 2008 | 94 | 101.11 | $ | |
![]() | Logismose Vin | Condrieu Côteaux de Vernon - Georges Vernay, | 2009 | 95 | 101.11 | $ | |
![]() | Elsumiller | Georges Vernay Coteaux de Vernon... | 1990 | 0.75 | 101.65 | $ | |
![]() | Altaya Wines | Georges Vernay Condrieu Coteau de Vernon | 2007 | 94 | 0.75 | 101.75 | $ |
![]() | Kevin O' Rourke Wines | Condrieu, Coteau de Vernon, Domaine Georges Vernay | 2009 | 95 | 106.15 | $ | |
![]() | Kevin O' Rourke Wines | Condrieu, Coteau de Vernon, Domaine Georges Vernay | 2007 | 94 | 106.31 | $ | |
![]() | Brown Derby International Wine Center | Georges Vernay Condrieu Coteau De Vernon | 2007 | 94 | 0.75 | 109.99 | $ |
![]() | The Vineyard of Virginia | Domaine Georges Vernay Condrieu "Coteau de Vernon" | 2009 | 95 | 0.75 | 109.99 | $ |
![]() | Red Wine Exchange | Georges Vernay Condrieu Coteau de Vernon Georges Vernay Condrieu Coteau de Vernon | 0.75 | 111.93 | $ | ||
![]() | Lavinia, Paris | Domaine Georges Vernay, Coteaux de Vernon, | 2009 | 95 | 0.75 | 115.52 | $ |
![]() | Chapitre 20 | Condrieu Coteau de Vernon — Georges Vernay | 2010 | 0.75 | 116.78 | $ | |
![]() | Berry Bros and Rudd | Condrieu, Coteau de Vernon, Domaine Georges Vernay France » Rhône » Condrieu | 2010 | 0.75 | 120.08 | $ | |
![]() | Lavinia, Paris | Domaine Georges Vernay, Coteaux de Vernon, | 2010 | 0.75 | 120.55 | $ | |
![]() | Robert Brandhofer, Pub Klemo | Domaine Georges Vernay Condrieu Côteau de Varnon 09 | 2009 | 95 | 0.75 | 146.92 | $ |
![]() | ewineasia.com - Asia online Wine Shop | Domaine Georges Vernay Condrieu Coteau De Vernon | 2009 | 95 | 0.75 | 150.93 | $ |
![]() | Zachys | Condrieu Les Coteaux du Vernon Georges Vernay (750Ml) | 2000 | 92 | 0.75 | 155.00 | $ |
![]() | ewineasia.com | Domaine Georges Vernay Condrieu Coteau De Vernon | 2009 | 95 | 0.75 | 189.32 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.





