Price comparison for 'Domaine Leroy Latricières-Chambertin'
| Featured merchants: | |||||||
![]() | Sherry-Lehmann | Domaine Leroy Latricieres-Chambertin | 2006 | 0.75 | 849.95 | $ | |
| All results: | |||||||
![]() | FINE and RARE | Latricieres Chambertin, Leroy Red | 1992 | 86 | 494.39 | $ | |
![]() | Top-Wine s.n.c. | Leroy Latricieres-Chambertin | 1997 | 90 | 0.75 | 544.56 | $ |
![]() | FINE and RARE | Latricieres Chambertin, Leroy Red | 1997 | 90 | 565.81 | $ | |
![]() | Peck | Chambertin Latricieres 75 cl. Leroy | 2000 | 0.75 | 620.80 | $ | |
![]() | Binny's Beverage Depot | Domaine Leroy Latricieres Chambertin Grand Cru This item is available at the Downtown Binny's location only. Please call to confirm avail... Reviewed By: The Wine Advocate 95pts Instore only | 2003 | 95 | 0.75 | 686.57 | $ |
![]() | Vila Viniteca | Leroy Latricières-Chambertin Bourgogne | 1998 | 95 | 0.75 | 744.95 | $ |
![]() | Cave Mannevy | Abjldl - Latricieres Chambertin Bourgogne - Latricieres Chambertin - Domaine Leroy - - 75 cl - Rouge | 2003 | 95 | 0.75 | 767.48 | $ |
![]() | Vila Viniteca | Leroy Latricières-Chambertin Bourgogne | 1997 | 90 | 0.75 | 767.56 | $ |
![]() | FINE and RARE | Latricieres Chambertin, Leroy Red | 2007 | 94 | 800.17 | $ | |
![]() | FINE and RARE | Latricieres Chambertin, Leroy Red | 1995 | 93 | 829.19 | $ | |
![]() | Altaya Wines | Domaine Leroy Latricieres Chambertin Grand Cru | 2007 | 94 | 0.75 | 838.25 | $ |
![]() | Sherry-Lehmann | Domaine Leroy Latricieres-Chambertin | 2006 | 0.75 | 849.95 | $ | |
![]() | Murray Hill Wines | Leroy Leroy Latricieres Chambertin '95 | 1995 | 93 | 0.75 | 859.45 | $ |
![]() | Top-Wine s.n.c. | Leroy Latricieres-Chambertin | 2001 | 0.75 | 871.30 | $ | |
![]() | FINE and RARE | Latricieres Chambertin, Leroy Red | 2008 | 96 | 877.18 | $ | |
![]() | Premier Cru | Latricieres Chambertin, Leroy (pre-arrival) | 2007 | 94 | 0.75 | 888.10 | $ |
![]() | Wine Watch Boutique | Leroy Latricieres Chambertin Grand Cru | 2007 | 94 | 0.75 | 977.00 | $ |
![]() | Bottlenotes, Inc | Domaine Leroy, Latricieres-Chambertin - | 2006 | 0.75 | 987.82 | $ | |
![]() | IWB - Hubert Fohringer | Latricières-Chambertin Grand Cru Ac - Domaine Leroy | 1997 | 90 | 0.75 | 992.39 | $ |
![]() | FINE and RARE | Latricieres Chambertin, Leroy Red | 2003 | 95 | 999.94 | $ | |
![]() | Premier Cru | Latricieres Chambertin, Leroy (pre-arrival) | 2008 | 96 | 0.75 | 1,037.26 | $ |
![]() | Wine Library TV | Domaine Leroy Latricieres Chambertin - | 2000 | 0.75 | 1,086.64 | $ | |
![]() | Murray Hill Wines | Leroy Leroy Latricieres Chambertin '90 | 1990 | 94 | 0.75 | 1,126.17 | $ |
![]() | Murray Hill Wines | Leroy Leroy Latricieres Chambertin '96 | 1996 | 95 | 0.75 | 1,126.17 | $ |
![]() | Hong Kong Wine Vault | Latricieres Chambertin, Domaine Leroy | 2000 | Case | 1,147.75 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.





