Price comparison for 'Domaine de la Colombette Chardonnay Vin de Pays des Côteaux du Libron Demi Muid'
No results found for 1991, showing other vintages.
![]() | Rindchen s Weinkontor GmbH & Co. | Chardonnay, Igp, Plume, Domaine la Colombette (0,25 Liter) | 0.75 | 3.03 | $ | ||
![]() | La Cave de Cathy | Plume Chardonnay Blanc - Domaine la Colombette | 0.75 | 6.43 | $ | ||
![]() | Rindchen s Weinkontor GmbH & Co. | Chardonnay, Igp, Plume, Domaine la Colombette | 2011 | 0.75 | 6.56 | $ | |
![]() | Henri Bloem | Domaine La Colombette - Plume Chardonnay 9% alc.. | 2011 | 0.75 | 6.56 | $ | |
![]() | BBK-BIO sa | Punctum Chardonnay Demi Secco Wit | 0.75 | 6.62 | $ | ||
![]() | Cellier Saint-Martin | Plume Chardonnay. Domaine de la Colombette. | 0.75 | 7.08 | $ | ||
![]() | Vojacek | Côteaux de Libron Plume Chardonnay | 2010 | 9 | 7.55 | $ | |
![]() | Vojacek | Côteaux de Libron Chardonnay | 2010 | 0.75 | 7.99 | $ | |
![]() | Vinesse.be | Dom. La Colombette Chardonnay Languedoc-Roussillon | 2008 | 0.75 | 8.13 | $ | |
![]() | Vinesse.be | Colombette Chardonnay Languedoc-Roussillon | 2008 | 0.75 | 8.13 | $ | |
![]() | Au Chai du Languedoc | Domaine de La Colombette - Chardonnay Vin de Pays Hérault | 2010 | 0.75 | 8.33 | $ | |
![]() | Colidoc | Blanc - Chardonnay "Plume" 9° - Domaine la Colombette (75cl) | 0.75 | 8.52 | $ | ||
![]() | Hafner-Hipp Internationale Weine | Chardonnay Vin de Pays des Coteaux du Libron Domaine La Colombette | 0.75 | 8.76 | $ | ||
![]() | Henri Bloem | Domaine La Colombette - Chardonnay. | 2011 | 0.75 | 8.76 | $ | |
![]() | Die Weinboutique | Chardonnay Domaine La Colombette | 0.75 | 9.59 | $ | ||
![]() | La Cave de Cathy | Chardonnay Blanc - Domaine la Colombette | 0.75 | 10.36 | $ | ||
![]() | Blend Winestore | Domaine La Colombette Plume Chardonnay Vin De Pays Des Coteaux du Libron | 0.75 | 14.80 | $ | ||
![]() | Au Chai du Languedoc | Domaine de La Colombette - Chardonnay- Vin de Pays Hérault | 2009 | 0.75 | 17.54 | $ | |
![]() | Vojacek | Coteaux de Libron Chardonnay Demi Muid | 2009 | 0.375 | 18.02 | $ | |
![]() | Henri Bloem | Domaine La Colombette - Chardonnay Demi Muid. | 2009 | 0.75 | 18.68 | $ | |
![]() | Dieckmann's Weins | Chardonnay Demi Muid - Barrique- Jahrgang | 2009 | 0.375 | 18.73 | $ | |
![]() | HG Wines Ltd. | Chardonnay Demi-Muid - Colcdm08 | 2008 | 0.375 | 24.40 | $ | |
![]() | Vins Sordet | Chardonnay Domaine La Colombette | 2010 | 0.75 | 71.60 | $ | |
![]() | Vins Sordet | Chardonnay Demi Muid Domaine La Colombette | 2006 | 0.375 | 130.19 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.
