Price comparison for 'Ken Wright Pinot Noir Over the Top Cuvee 40% Guadalupe 40% McCrone 20% Carter 1995'
![]() | YourBar.de | Stolichnaya - Wodka 40% - 0,50 l | 1995 | 0.5 | 10.78 | $ | |
![]() | Maltego.de | Danzka Wodka 40% 0,50 L | 1995 | 1 | 14.03 | $ | |
![]() | Weinkultur Dehmel | Pascall Framboise Himbeere 0,7l 40% | 1995 | 0.7 | 21.61 | $ | |
![]() | Wein-World | Zwetschke fassgelagt Resve, 40,5% Trausn 0,5-l Flasche | 1995 | 0.5 | 86.34 | $ | |
![]() | Calle Grenz-Shop | Drumguish 40% 0,7l | 1995 | 0.7 | 113.38 | $ | |
![]() | Calle Grenz-Shop | Normandin Vsop 40% 0,7l | 1995 | 0.7 | 113.38 | $ | |
![]() | Calle Grenz-Shop | Luisengold 40% 0,50 liter | 1995 | 0.5 | 123.69 | $ | |
![]() | Calle Grenz-Shop | Four Roses Bourbon 40% 0,7l | 1995 | 0.7 | 123.69 | $ | |
![]() | Calle Grenz-Shop | Cointreau 40% 0,7l | 1995 | 0.7 | 144.32 | $ | |
![]() | Calle Grenz-Shop | Pernod 40% 1l | 1995 | 1 | 154.63 | $ | |
![]() | Calle Grenz-Shop | Drambuie Liqueur 0,7l 40% | 1995 | 0.7 | 175.25 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.
