Price comparison for 'Louis Jadot Volnay 1er Cru Clos de la Barre'
| Featured merchants: | |||||||
![]() | Grapes of Norwalk | Louis Jadot Volnay 1Er Cru Clos De La Barre 750Ml | 2006 | 91 | 0.75 | 60.20 | $ |
![]() | Fine and Rare | Jadot; Louis Volnay Clos de la Barre Red Burgundy Red | 1993 | 87 | 0.75 | 68.49 | $ |
![]() | Wein Union | Louis Jadot Volnay 1er Cru Aoc Clos de la Barre Monopole Jg. Frankreich Burgund Louis Jadot | 2009 | 89 | 0.75 | 59.55 | $ |
| All results: | |||||||
![]() | Fine and Rare | Jadot; Louis Volnay Clos de la Barre Monopole Red Burgundy Red | 2011 | 0.75 | 38.77 | $ | |
![]() | Fine and Rare | Jadot; Louis Volnay Clos de la Barre Red Burgundy Red | 1999 | 89 | 0.75 | 42.65 | $ |
![]() | Beechwood Wine & Liquors | Louis Jadot Volnay Barre Wine | 2008 | 90 | 0.75 | 43.11 | $ |
![]() | Fareham Wine Cellar | Volnay Clos de la Barre 1er Cru, Louis Jadot Monopole | 0.75 | 43.90 | $ | ||
![]() | Ton Overmars | Volnay Clos de La Barre Monopole 1er Cru Côte de Beaune Domaine Louis Jadot | 2005 | 91 | 0.75 | 44.80 | $ |
![]() | Maison Denis Perret | Volnay Clos de la Barre Vin Rouge - - Louis Jadot Côte de Beaune - 1er Cru | 2009 | 89 | 0.75 | 46.03 | $ |
![]() | Vins Direct | Louis Jadot Volnay 1er Cru Clos de la Barre (Monopole) | 2006 | 91 | 0.75 | 47.17 | $ |
![]() | Vins Direct | Louis Jadot Volnay 1er Cru Clos de la Barre (Monopole) | 2007 | 90 | 0.75 | 47.17 | $ |
![]() | Millesimes.com | Bouteille Volnay 1er cru Clos de la Barre Jadot Louis | 2010 | 92 | 0.75 | 47.81 | $ |
![]() | Vins Direct | Louis Jadot Volnay 1er Cru Clos de la Barre (Monopole) | 2002 | 90 | 0.75 | 48.46 | $ |
![]() | Millesimes.com | Bouteille Volnay 1er cru Clos de la Barre Jadot Louis | 2005 | 91 | 0.75 | 49.11 | $ |
![]() | Vinopolis Wine Shop | Jadot Volnay Clos De La Barre | 2009 | 89 | 0.75 | 49.13 | $ |
![]() | Sharecase | Louis Jadot Volnay 1er Cru ‘Clos de la Barre’ | 2000 | 86 | 0.75 | 50.04 | $ |
![]() | Turnpike Spirit Shop & Wine Emporium | Louis Jadot Volnay Premier Cru Clos de la Barre | 2002 | 90 | 0.75 | 50.13 | $ |
![]() | Fareham Wine Cellar | Volnay Clos de la Barre 1er Cru Monopole, Louis Jadot | 0.75 | 51.28 | $ | ||
![]() | Weinkontor Luebeck | Maison Louis Jadot Volnay 1er Cru Aoc Clos de la Barre Monopole | 0.75 | 51.58 | $ | ||
![]() | Filip Wine & More | Louis Jadot Clos de la Barre Monopole Volnay 1er Cru Aoc | 0.75 | 53.76 | $ | ||
![]() | Terra-Vinum | Volnay 1er Cru Clos de la Barre Monopole Aoc Louis Jadot /10er | 2009 | 89 | 54.24 | $ | |
![]() | 6000-weine.de | Volnay 1er Cru Clos de la Barre Monopole Aoc Louis Jadot ( nur im 6er Karton ) | 2009 | 89 | Case | 54.29 | $ |
![]() | Flemington Central Liquors | Domaine/Maison Louis Jadot Volnay Clos de la Barre | 2009 | 89 | 0.75 | 55.13 | $ |
![]() | vinello.de | Louis Jadot Volnay 1er Cru Clos de la Barre in Hk 2009 - Louis Jadot | 2009 | 89 | 0.75 | 55.37 | $ |
![]() | Vins Direct | Louis Jadot Volnay 1er Cru Clos de la Barre (Monopole) | 2005 | 91 | 0.75 | 56.22 | $ |
![]() | Edencroft Fine Wines | Louis Jadot - Volnay "Clos De La Barre". | 2009 | 89 | 0.75 | 56.40 | $ |
![]() | Brown Derby International Wine Center | Louis Jadot Volnay Clos De La Barre | 2005 | 91 | Case | 57.14 | $ |
![]() | Brown Derby International Wine Center | Louis Jadot Volnay Clos De La Barre | 2006 | 91 | Case | 57.14 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






