Price comparison for 'Maison Albert Bichot Chablis 1er Cru Les Vaucopins Domaine Long-Depaquit'
No results found for 2009, showing other vintages.
![]() | Millesima - France | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | Case | 224.92 | $ | |
![]() | Millesima SA | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | 0.75 | 279.76 | $ | |
![]() | Millesima - Italy | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | 0.75 | 287.52 | $ | |
![]() | Millesima - Portugal | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | 0.75 | 288.48 | $ | |
![]() | Millesima - Luxembourg | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | 0.75 | 301.02 | $ | |
![]() | Millesima - Belgium | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | Case | 346.18 | $ | |
![]() | Millesima.at | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | Case | 346.18 | $ | |
![]() | Millesima - Hong Kong | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | 0.75 | 346.48 | $ | |
![]() | Millesima - Ireland | Albert Bichot : Chablis 1er cru "Les Vaucopins" | 2011 | 0.75 | 361.61 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.
