Price comparison for 'Moët & Chandon Champagne Cuvée Dom Pérignon'
| Featured merchants: | |||||||
![]() | Sherry-Lehmann | Dom Perignon Magnum | 2002 | 96 | 1.5 | 493.89 | $ |
![]() | Westchester Wine Warehouse | Moet & Chandon Dom Perignon | 2002 | 96 | 0.75 | 167.93 | $ |
![]() | Sherry-Lehmann | Dom Perignon | 2000 | 94 | 0.75 | 158.01 | $ |
| All results: | |||||||
![]() | Winespecials | Dom Perignon Kühler | 0.75 | 52.78 | $ | ||
![]() | Nussbaum-Weine | Dom Perignon Kühler | 52.78 | $ | |||
![]() | KC Liquor Stores | Moët et Chandon Dom Perignon (Tz 91) Champagne from France | 1993 | 0.75 | 83.96 | $ | |
![]() | FINE and RARE | Dom Perignon White | 2002 | 96 | 90.40 | $ | |
![]() | Lou's Wine Cellar | Moet Chandon Dom Perignon Champagne BlendST:91 | 1992 | 0.75 | 96.81 | $ | |
![]() | Top-Wine s.n.c. | Dom Perignon | 2002 | 96 | 0.75 | 98.02 | $ |
![]() | MadWines | Moet Chandon Dom Perignon Champagne BlendWA:94St:92We:95Ws:91 | 2000 | 94 | 0.75 | 98.79 | $ |
![]() | Clos Des Grands Crus | Dom Perignon | 2002 | 96 | 0.75 | 99.00 | $ |
![]() | Schoonjans Wijnen | Champagne Dom Perignon | 2000 | 94 | 0.75 | 104.04 | $ |
![]() | Kelderrestanten | dom perignon | 2002 | 96 | 0.75 | 104.68 | $ |
![]() | Lemol - Der Bordeaux-Spezialist | Dom Perignon | 2002 | 96 | 0.75 | 105.79 | $ |
![]() | Vadasise - Wine Diffusion | Dom Pèrignon Champagne | 1999 | 92 | 0.75 | 106.72 | $ |
![]() | KC Liquor Stores | Moët et Chandon Dom Perignon (Rp 97) Champagne from France | 1990 | 96 | 0.75 | 108.65 | $ |
![]() | KC Liquor Stores | Moët et Chandon Dom Perignon Champagne from France | 1992 | 0.75 | 108.65 | $ | |
![]() | Weinhandelshaus Scholzen | Dom Perignon Winespectator 95 Pkt Moët & Chandon | 2002 | 96 | 0.75 | 109.97 | $ |
![]() | FINE and RARE | Dom Perignon Dp White | 1998 | 92 | 110.48 | $ | |
![]() | FINE and RARE | Dom Perignon White | 1998 | 92 | 110.48 | $ | |
![]() | Charamasca | Dom Perignon Vintage | 1998 | 92 | 0.75 | 112.07 | $ |
![]() | La Vinoteca | Dom Perignon Vintage | 0.75 | 112.77 | $ | ||
![]() | The Wine Cru | Moet & Chandon - Cuvee Dom Perignon | 1998 | 92 | 0.75 | 113.60 | $ |
![]() | Fine Vintners | Dom Perignon | 2002 | 96 | 0.75 | 115.93 | $ |
![]() | Lou's Wine Cellar | Moet Chandon Dom Perignon | 1999 | 92 | 0.75 | 118.45 | $ |
![]() | MadWines | Moet Chandon Dom Perignon | 1999 | 92 | 0.75 | 118.45 | $ |
![]() | Plum Vino | Moet et Chandon Dom Perignon | 2002 | 96 | 0.75 | 118.51 | $ |
![]() | New Hampshire State Liquor Commission | Dom Perignon | 0.75 | 118.53 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






