Price comparison for 'Olivier Leflaive Meursault 1er Cru Les Perrières'
| Featured merchants: | |||||||
![]() | Sherry-Lehmann | Olivier Leflaive Meursault "Perrieres" | 2009 | 0.75 | 98.74 | $ | |
| All results: | |||||||
![]() | FINE and RARE | Meursault Les Perrieres, Leflaive; Olivier White | 2007 | 93 | 41.29 | $ | |
![]() | Bert en Joep Dielen | Olivier Leflaive Meursault Perrieres | 1994 | 91 | 0.75 | 57.30 | $ |
![]() | Bottlenotes, Inc | Olivier Leflaive, Meursault "Perrieres" - | 2008 | 0.75 | 88.86 | $ | |
![]() | Sherry-Lehmann | Olivier Leflaive Meursault "Perrieres" | 2009 | 0.75 | 98.74 | $ | |
![]() | Bottlenotes, Inc | Olivier Leflaive, Meursault "Perrieres" - | 2009 | 0.75 | 108.62 | $ | |
![]() | La Cave du Marché | Meursault- Perrières 1er Cru Olivier Leflaive btl. | 2000 | 91 | 0.75 | 116.70 | $ |
![]() | La Cave du Marché | Meursault- Perrières 1er Cru Olivier Leflaive btl. | 2002 | 0.75 | 116.70 | $ | |
![]() | Edinburgh Cellars | Olivier leflaive meursault perrieres 09 | 2009 | 0.75 | 151.99 | $ | |
![]() | Millesima - France | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2001 | Case | 495.59 | $ | |
![]() | Millesima - France | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2003 | Case | 545.15 | $ | |
![]() | Millesima - France | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2004 | Case | 553.41 | $ | |
![]() | Millesima - France | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2005 | Case | 619.48 | $ | |
![]() | Millesima - France | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2006 | Case | 623.61 | $ | |
![]() | Millesima - Italy | Olivier Leflaive Meursault 1er cru "Perrières" Bottiglia | 2001 | 0.75 | 653.47 | $ | |
![]() | Millesima - Portugal | Olivier Leflaive Meursault 1er cru "Perrières" Garrafas | 2001 | 0.75 | 655.65 | $ | |
![]() | Millesima - France | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2007 | 93 | Case | 673.17 | $ |
![]() | FINE and RARE | Meursault Les Perrieres, Leflaive; Olivier White | 2008 | Case | 677.41 | $ | |
![]() | Millesima - Luxembourg | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2001 | Case | 684.16 | $ | |
![]() | Millesima - Ireland | Olivier Leflaive Meursault 1er cru "Perrières" Bottle | 2001 | Case | 715.25 | $ | |
![]() | Millesima - Italy | Olivier Leflaive Meursault 1er cru "Perrières" Bottiglia | 2003 | 0.75 | 718.82 | $ | |
![]() | Millesima - Portugal | Olivier Leflaive Meursault 1er cru "Perrières" Garrafas | 2003 | 0.75 | 721.21 | $ | |
![]() | Millesima - Italy | Olivier Leflaive Meursault 1er cru "Perrières" Bottiglia | 2004 | 0.75 | 729.71 | $ | |
![]() | Millesima - Portugal | Olivier Leflaive Meursault 1er cru "Perrières" Garrafas | 2004 | 0.75 | 732.14 | $ | |
![]() | Millesima - Luxembourg | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2003 | Case | 752.57 | $ | |
![]() | Millesima - Luxembourg | Olivier Leflaive Meursault 1er cru "Perrières" Bouteille | 2004 | Case | 763.97 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






