Price comparison for 'Quilceda Creek Red Wine Columbia Valley'
![]() | Lou's Wine Cellar | Quilceda Creek Red Wine | 2006 | 92 | 0.75 | 34.58 | $ |
![]() | MadWines | Quilceda Creek Red Wine | 2006 | 92 | 0.75 | 34.58 | $ |
![]() | Taylor & Norton Wine Merchants | Quilceda Creek Red wine | 2000 | 0.75 | 44.99 | $ | |
![]() | Taylor & Norton Wine Merchants | Quilceda Creek Red Wine | 1999 | 89 | 0.75 | 49.99 | $ |
![]() | Lou's Wine Cellar | Quilceda Creek Red Wine | 2004 | 92 | 0.75 | 51.37 | $ |
![]() | Lake Liquor | Quilceda Creek Red Blend | 2006 | 92 | 0.75 | 52.99 | $ |
![]() | Flickinger Wines | Quilceda Creek Columbia Valley Proprietary Blend Usa Red | 2003 | 92 | 0.75 | 54.00 | $ |
![]() | Avalon Wine - Pacific Northwest | Quilceda Creek Red Table Wine 05 | 2005 | 93 | 0.75 | 54.00 | $ |
![]() | Flickinger Wines | Quilceda Creek Columbia Valley Proprietary Blend Usa Red | 2005 | 93 | 0.75 | 54.00 | $ |
![]() | Flickinger Wines | Quilceda Creek Columbia Valley Proprietary Blend Usa Red | 2006 | 92 | 0.75 | 54.00 | $ |
![]() | Old Naples Wholesale Wines | Quilceda Creek Red Wine Columbia Valley | 2003 | 92 | 0.75 | 55.00 | $ |
![]() | Flickinger Wines | Quilceda Creek Columbia Valley Proprietary Blend Usa Red | 2007 | 93 | 0.75 | 59.00 | $ |
![]() | The Wine Barn | Quilceda Creek Columbia Valley Red Wine | 2007 | 93 | 0.75 | 59.26 | $ |
![]() | Select Liquors | Quilceda Creek Red Wine | 2008 | 92 | 0.75 | 62.23 | $ |
![]() | Flickinger Wines | Quilceda Creek Columbia Valley Proprietary Blend Usa Red | 2004 | 92 | 0.75 | 64.00 | $ |
![]() | Wine House | Quilceda Creek Red Wine Columbia Valley 750ml | 2005 | 93 | 0.75 | 64.19 | $ |
![]() | Wine House | Quilceda Creek Red Wine Columbia Valley 750ml | 2006 | 92 | 0.75 | 64.19 | $ |
![]() | Carpe Vino Old Town Auburn | Quilceda Creek Red Wine (Columbia Valley, Wa) | 2008 | 92 | 0.75 | 64.99 | $ |
![]() | Flickinger Wines | Quilceda Creek Columbia Valley Proprietary Blend Usa Red | 2008 | 92 | 0.75 | 65.00 | $ |
![]() | Varmax Liquor Pantry | Quilceda Creek - Red Wine Columbia Valley | 2008 | 92 | 0.75 | 65.19 | $ |
![]() | Adel's Wine Cellar | Quilceda Creek Columbia Valley Blend Bordeaux Red | 2000 | 0.75 | 68.16 | $ | |
![]() | The Wine Closet | Quilceda Creek Red Blend | 2006 | 92 | 0.75 | 69.00 | $ |
![]() | Randall's Wines and Spirits (Missouri) | Quilceda Creek Red Wine | 1999 | 89 | 0.75 | 69.14 | $ |
![]() | K&L Wine Merchants | Quilceda Creek Columbia Valley Bordeaux Blend | 2003 | 92 | 0.75 | 69.15 | $ |
![]() | Garnet Wines | Quilceda Creek Columbia Valley Red Wine | 2008 | 92 | 0.75 | 69.99 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






