Price comparison for 'Tenuta San Guido Bolgheri Sassicaia Sassicaia'
| Featured merchants: | |||||||
![]() | Westchester Wine Warehouse | Sassicaia Tenuta San Guido Bolgheri and Bolgheri Sassicai | 2008 | 95 | 0.75 | 227.20 | $ |
![]() | Sherry-Lehmann | Tenuta San Guido "Sassicaia" | 2008 | 95 | 0.75 | 207.40 | $ |
![]() | Westchester Wine Warehouse | Sassicaia - Tenuta San Guido Bolgheri and Bolgheri Sassicai | 2005 | 94 | 1.5 | 493.93 | $ |
| All results: | |||||||
![]() | Vinothek Scaria | Olio Extra Vergine di Oliva "Sassicaia" Tenuta San Guido | 2010 | 0.75 | 23.38 | $ | |
![]() | Boller-Weine | Guidalberto Zweitwein von Sassicaia | 2009 | 0.75 | 31.90 | $ | |
![]() | Vinothek Scaria | Guidalberto Sassicaia Tenuta San Guido, M. | 2009 | 0.75 | 32.67 | $ | |
![]() | The Good Wine Shop | Guidlberto, Tenuta San Guido Sassicaia, Italy | 2008 | 95 | 0.75 | 40.33 | $ |
![]() | Four Walls Wine Company | Guidalberto Sassicaia Secundo Marchesi Incisa della Rochetta | 2007 | 94 | 0.75 | 41.30 | $ |
![]() | Four Walls Wine Company | Guidalberto Sassicaia Secundo Marchesi Incisa della Rochetta | 2008 | 95 | 0.75 | 41.62 | $ |
![]() | Divino | Guidalberto 2e sassicaia | 2001 | 94 | 43.35 | $ | |
![]() | Vinothek Karadar Diether | Set America Sassicaia San Guido Tenuta | 0.75 | 45.77 | $ | ||
![]() | Unger Weine | Sassicaia Doc | 1990 | 94 | 0.375 | 46.17 | $ |
![]() | Malloy's Finest Wine & Spirits | Sassicaia San Guido Barroa | 2005 | 94 | 0.75 | 49.38 | $ |
![]() | Kaufmann Wine & Drinks | Guidalberto (Zweitwein: Sassicaia) Igt Tenuta San Guido | 2008 | 95 | 0.75 | 49.40 | $ |
![]() | Wein Meisterei | San Guido Sassicaia | 1994 | 88 | 0.375 | 54.99 | $ |
![]() | FINE and RARE | Sassicaia, San Guido; Tenuta Red | 2002 | 87 | 0.375 | 55.80 | $ |
![]() | vinoedintorni | Sassicaia - 0,375L Tenuta San Guido | 2007 | 94 | 0.375 | 61.74 | $ |
![]() | Italian Wine Selection | Sassicaia | 2004 | 94 | 0.375 | 63.71 | $ |
![]() | Salesa SA | Sassicaia | 0.375 | 64.55 | $ | ||
![]() | FINE and RARE | Sassicaia, San Guido; Tenuta Red | 2007 | 94 | 0.375 | 66.96 | $ |
![]() | Enoteche Vin Pił | Tenuta San Guido - Sassicaia l 0.375 Tenuta San Guido | 2007 | 94 | 0.375 | 66.98 | $ |
![]() | Enoteca Collova | Sassicaia Doc Toscana | 2007 | 94 | 0.375 | 67.53 | $ |
![]() | Vini & Dolci Sapori di G.G.M. | Sassicaia Mezza Doc Bolgheri - lt.0,375 - Marchesi Incisa Ten. S.Guido | 2008 | 95 | 0.375 | 68.19 | $ |
![]() | Georges Wenger | 1/2 Sassicaia Tenuta San Guido | 2002 | 87 | 0.375 | 68.56 | $ |
![]() | Licata.be | Sassicaia Tenuta San Guido - Toscana (0,375L - Rosso) Doc - 85% cabernet sauvignon, 15% cabernet franc | 2008 | 95 | 0.375 | 70.43 | $ |
![]() | Georges Wenger | 1/2 Sassicaia Tenuta San Guido | 2004 | 94 | 0.375 | 70.58 | $ |
![]() | FINE and RARE | Sassicaia, San Guido; Tenuta Red | 1999 | 90 | 0.375 | 71.42 | $ |
![]() | La Loggia | Sassicaia | 2008 | 95 | 0.375 | 72.12 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.






