Price comparison for 'Villadoria Barolo Barolo 2005'
| Featured merchants: | |||||||
![]() | Westchester Wine Warehouse | Piero Benevelli Barolo | 2005 | 92 | 0.75 | 31.69 | $ |
![]() | Best of wines | Sperrs Barolo | 2005 | 92 | 0.75 | 182.27 | $ |
| All results: | |||||||
![]() | Nethergate Wines | Barolo ‘Flori’, Araldica | 2005 | 92 | 0.75 | 18.56 | $ |
![]() | Brown Derby International Wine Center | Scavino Barolo | 2005 | 92 | 0.375 | 20.15 | $ |
![]() | Wein-Web Shop | Barolo Piemont | 2005 | 92 | 0.75 | 22.59 | $ |
![]() | Italian Wine Selection | Barolo | 2005 | 92 | 0.75 | 22.69 | $ |
![]() | Lowest Wine Prices | Serjna Barolo | 2005 | 92 | 0.75 | 24.99 | $ |
![]() | Flemington Central Liquors | Serjna Barolo | 2005 | 92 | 0.75 | 24.99 | $ |
![]() | Renavins | Barolo D.O.C.G. | 2005 | 92 | 0.75 | 25.36 | $ |
![]() | Lowest Wine Prices | Manzone Barolo | 2005 | 92 | 0.75 | 25.99 | $ |
![]() | Canal's Mt. Ephraim | Valtiglione Barolo | 2005 | 92 | 0.75 | 26.99 | $ |
![]() | BaroloBrunello.com | Massolino Barolo | 2005 | 92 | 0.75 | 29.64 | $ |
![]() | Prime Wines, NY | Manzone Barolo | 2005 | 92 | 0.75 | 29.99 | $ |
![]() | Raeders Wines & Liquors | Manzone Barolo 2005 | 2005 | 92 | 0.75 | 29.99 | $ |
![]() | Prestige Wines, Orchard Park | Manzone Barolo | 2005 | 92 | 0.75 | 29.99 | $ |
![]() | Specital la Vinotheque | Barolo | 2005 | 92 | 0.75 | 30.09 | $ |
![]() | Adega Algarvia | Barolo | 2005 | 92 | 0.75 | 30.16 | $ |
![]() | Bottle Hill Wine & Spirits | Piero Benevelli Barolo | 2005 | 92 | 0.75 | 30.69 | $ |
![]() | Die Weinrebe | Barolo | 2005 | 92 | 0.75 | 30.74 | $ |
![]() | Primo Vino | Reversanti Barolo | 2005 | 92 | 0.75 | 31.00 | $ |
![]() | Westchester Wine Warehouse | Piero Benevelli Barolo | 2005 | 92 | 0.75 | 31.69 | $ |
![]() | Gerards Wine and Spirits | Villadoria Barolo | 2005 | 92 | 0.75 | 31.99 | $ |
![]() | Wein fur Freunde | Barolo | 2005 | 92 | 0.75 | 32.51 | $ |
![]() | Table and Vine | Barolo Scavino 05 | 2005 | 92 | 34.99 | $ | |
![]() | Bowery & Vine | Serjna Barolo | 2005 | 92 | 0.75 | 34.99 | $ |
![]() | Brown Derby International Wine Center | Scavino Barolo | 2005 | 92 | 0.75 | 35.15 | $ |
![]() | Gianni Coletta | Barolo Massolino | 2005 | 92 | 0.75 | 35.41 | $ |

Note: Prices shown exclude sales tax, shipping and handling costs. Prices may exclude duty. Always check the final price with the seller.

