You are here: Wine regions > England
Region: England
Grapes and blends used in England
White Blend: 50%,Red Blend: 16%,Rondo: 16%,Champagne Blend: 16%Wine types in England
Spirits: 50%, Liqueur: 16%, Red: 16%, White - Sparkling: 16%Subregions in England
BerkshireCambridgeshire
Cornwall
Devon
East Sussex
Essex
Gloucestershire
Hampshire
Herefordshire
Kent
London
Norfolk
Oxfordshire
Shropshire
Somerset
Staffordshire
Surrey
West Sussex
Yorkshire
Producers that make wines from England or subregions
Tanqueray | 2 wines out of 2 are from England |
Beefeater | 1 wine out of 1 are from England |
Bombay Sapphire | 1 wine out of 1 are from England |
Pimms | 1 wine out of 1 are from England |
Bookers | 1 wine out of 1 are from England |
South Ridge | 1 wine out of 1 are from England |
Adgestone | 1 wine out of 1 are from England |
Anglia | 1 wine out of 1 are from England |
Banbury | 4 wines out of 4 are from England |
Barnsole Vineyards | 2 wines out of 2 are from England |
Beenleigh Manor Vineyards | 1 wine out of 1 are from England |
Biddenden | 1 wine out of 1 are from England |
Biddenden Vineyards | 1 wine out of 1 are from England |
Bombay Saphire | 1 wine out of 1 are from England |
Bothy Vineyard | 1 wine out of 1 are from England |
Bow in the Clouds | 3 wines out of 3 are from England |
Breaky Bottom | 3 wines out of 3 are from England |
Brightwell Vineyards | 2 wines out of 2 are from England |
Broadfield | 1 wine out of 2 are from England |
Camel Valley | 5 wines out of 5 are from England |
Carr-Taylor Vineyards | 8 wines out of 8 are from England |
Carter's Vineyards | 2 wines out of 2 are from England |
Chapel Down | 22 wines out of 22 are from England |
Chilford Hall | 1 wine out of 1 are from England |
Chilford Hundred | 3 wines out of 3 are from England |
Chiltern Valley | 6 wines out of 6 are from England |
Davenport Vineyards | 1 wine out of 1 are from England |
Davis Wines | 1 wine out of 1 are from England |
Denbies | 8 wines out of 10 are from England |
Denbies Wine Estate | 2 wines out of 2 are from England |
Down St. Mary | 2 wines out of 2 are from England |
Fingals | 1 wine out of 1 are from England |
Fleur Fields | 1 wine out of 1 are from England |
Fuller's Vintage Ale | 1 wine out of 1 are from England |
Halfpenny Green Vineyards | 11 wines out of 11 are from England |
Harden Vineyards | 1 wine out of 1 are from England |
Ickworth | 1 wine out of 1 are from England |
Juniper Green | 1 wine out of 1 are from England |
Lamberhurst Estate | 1 wine out of 1 are from England |
Lamberhurst Vineyards | 1 wine out of 1 are from England |
Leeds Castle | 1 wine out of 1 are from England |
Leventhorpe | 1 wine out of 1 are from England |
Lindo Family | 1 wine out of 1 are from England |
M. Q. C | 1 wine out of 1 are from England |
Mumfords Vineyard | 1 wine out of 1 are from England |
New Castle | 1 wine out of 1 are from England |
New Hall | 11 wines out of 11 are from England |
New Wave Wines | 4 wines out of 4 are from England |
Nutbourne Vineyards | 1 wine out of 1 are from England |
Nyetimber | 3 wines out of 3 are from England |
O'Hanlon Brewery | 1 wine out of 1 are from England |
Pebblebed | 1 wine out of 1 are from England |
Plumpton Estate | 5 wines out of 5 are from England |
Priors Dean | 1 wine out of 1 are from England |
Pulham St. Mary | 1 wine out of 1 are from England |
Ridgeview | 4 wines out of 4 are from England |
Ridgeview Estate | 1 wine out of 1 are from England |
Rock's | 1 wine out of 1 are from England |
Royal Horticultural Society | 1 wine out of 1 are from England |
Sandyford Vineyard | 1 wine out of 1 are from England |
Sevenoaks | 1 wine out of 1 are from England |
Sharpham Estate | 5 wines out of 5 are from England |
Shawsgate Vineyard | 4 wines out of 4 are from England |
Stanlake Park | 3 wines out of 3 are from England |
Stone's | 1 wine out of 1 are from England |
Tenterden Vineyards | 6 wines out of 6 are from England |
Tesco | 1 wine out of 31 are from England |
Thatchers Cider | 1 wine out of 1 are from England |
The Tower of London | 1 wine out of 1 are from England |
Three Choirs | 11 wines out of 11 are from England |
Valley Vineyards | 1 wine out of 8 are from England |
Wickham Vineyards | 4 wines out of 4 are from England |
Wooldings | 1 wine out of 1 are from England |
Wroxeter Roman Vineyard | 5 wines out of 5 are from England |
View all producers... |