'Greenock Creek Cabernet Sauvignon'
![]() | Luxurious Drinks | 2000 Greenock Creek Cabernet Sauvignon | 2000 | 86 | 0.75 | 44.09 | € |
![]() | Luxurious Drinks | 1999 Greenock Creek Cabernet Sauvignon | 1999 | 90 | 0.75 | 53.45 | € |
![]() | Luxurious Drinks | 2006 Greenock Creek Cabernet Sauvignon | 2006 | 94 | 0.75 | 54.50 | € |
![]() | Luxurious Drinks | 2002 Greenock Creek Cabernet Sauvignon | 2002 | 92 | 0.75 | 58.32 | € |
![]() | Luxurious Drinks | 2004 Greenock Creek Cabernet Sauvignon | 2004 | 94 | 0.75 | 58.32 | € |
![]() | Luxurious Drinks | 2005 Greenock Creek Cabernet Sauvignon | 2005 | 95 | 0.75 | 63.00 | € |
