'JC BRAVO Carignane'
![]() | Vinos Argentinos | Eral Bravo - Malbec | 2019 | 26 | 16.39 | € | |
![]() | Vinos Argentinos | Eral Bravo - Cabernet Sauvignon | 2019 | 26 | 16.39 | € | |
![]() | Vinos Argentinos | Eral Bravo - Syrah | 2019 | 0.75 | 16.39 | € | |
![]() | Vinos Argentinos | Eral Bravo - Syrah | 0.75 | 16.81 | € | ||
![]() | Vinos Argentinos | Eral Bravo - Cabernet Sauvignon | 1 | 16.81 | € | ||
![]() | Vinos Argentinos | Eral Bravo - Malbec | 1 | 16.81 | € | ||
![]() | Vinos Argentinos | Eral Bravo - Ybs (Year's Barrel Selection) | 1 | 35.71 | € |
